| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 16:31:49 | 27 | 16 | 1.69 | 1383 |
| MEC | 11:50:39 | 21 | 13 | 1.62 | 711 |
| PLA | 00:00:00 | 0 | 0 | ||
| SEALs | 00:00:00 | 0 | 0 | ||
| SAS | 00:00:00 | 0 | 0 | ||
| SPETZ | 00:00:00 | 0 | 0 | ||
| MECSF | 00:00:00 | 0 | 0 | ||
| Rebels | 00:00:00 | 0 | 0 | ||
| Insurgents | 00:00:00 | 0 | 0 | ||
| European Union | 00:00:00 | 0 | 0 | ||
| German Forces | 00:00:00 | 0 | 0 | ||
| Ukrainian Forces | 00:00:00 | 0 | 0 | ||
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 28:22:28 | 48 | 29 | - | - |
| Averages | 14:11:14 | 24 | 15 | 1 | 1047 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Sharqi Peninsula | 01:40:15 | 4 | 1 | 4 | 225 |
| Aix Archipelago | 00:54:45 | 0 | 2 | 0 | 280 |
| Aix Damocles | 00:28:48 | 0 | 1 | 0 | 246 |
| Dragon Valley Moon | 00:36:28 | 1 | 0 | 1 | 121 |
| Processing Plant | 02:24:35 | 5 | 0 | 5 | 319 |
| Aix Runningman | 00:09:00 | 0 | 1 | 0 | 37 |
| The Push Day | 02:38:41 | 6 | 3 | 2 | 270 |
| Wake Twilight | 00:29:39 | 0 | 1 | 0 | 61 |
| Zatar Wetlands II | 00:05:45 | 1 | 0 | 1 | 2 |
| Aix Greasy Mullet | 00:55:25 | 2 | 1 | 2 | 150 |
| Aix Hammer Down | 00:18:43 | 0 | 2 | 0 | 53 |
| Aix Operation Static | 00:01:21 | 1 | 0 | 1 | 17 |
| Aix Wake Island 2007 | 01:23:10 | 2 | 2 | 1 | 223 |
| tng gulf of oman | 00:23:48 | 1 | 1 | 1 | 33 |
| tng the push day | 00:28:56 | 1 | 1 | 1 | 113 |
| tng course of the river | 00:32:14 | 2 | 1 | 2 | 241 |
| tng dragon valley | 00:20:26 | 1 | 0 | 1 | 91 |
| nwm canyon extra | 00:22:26 | 1 | 0 | 1 | 298 |
| nwm cliff attack | 00:02:37 | 1 | 0 | 1 | 11 |
| nwm iwojima | 00:26:08 | 0 | 1 | 0 | 157 |
| nwm qala diza | 08:16:42 | 9 | 7 | 1.29 | 1383 |
| nwm shadow strike | 02:15:21 | 2 | 4 | 0.5 | 711 |
| nwm ultimate towers | 03:07:15 | 8 | 0 | 8 | 670 |
| Total | 28:22:28 | 48 | 29 | – | – |
| Averages | 01:14:01 | 0 | 1 | 1 | 248 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 01:40:15 | 4 | 1 | 4 | 225 |
| MEC | 01:40:15 | 4 | 1 | 4 | 225 |
| PLA | 00:00:00 | 0 | 0 | 0 | 0 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Ukrainian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
| Canadian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | 0 | 0 |
| Taliban Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Australian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| NATO Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| ISIS Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Iraqi Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Somalian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Israel Defense Force | 00:00:00 | 0 | 0 | 0 | 0 |
| British Paratroop Regiment | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 00:29:11 | 67 | 7 | 10.14 | 4 | |
| 01:31:04 | 146 | 46 | 3.5 | 15 | |
| 00:03:38 | 5 | 1 | 6 | 1 | |
| 03:17:26 | 569 | 86 | 7 | 33 | |
| 00:32:42 | 42 | 18 | 2.67 | 6 | |
| 00:07:29 | 12 | 1 | 12 | 0 | |
| 00:12:02 | 124 | 7 | 18 | 2 | |
| Total | 06:13:32 | 965 | 166 | – | 61 |
| Averages | 00:53:21 | 138 | 24 | 5.81 | 9 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 01:40:15 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 02:05:49 | 830 | 54 | 15.37 | |
| 01:24:48 | 670 | 44 | 15.23 | |
| 00:08:54 | 32 | 8 | 4 | |
| 13:44:03 | 5,551 | 431 | 12.88 | |
| 01:17:47 | 456 | 60 | 7.6 | |
| 02:06:10 | 887 | 56 | 15.84 | |
| 06:46:10 | 1,367 | 158 | 8.65 | |
| Total | 27:33:41 | 9,793 | 811 | – |
| Averages | 03:56:14 | 1,399 | 116 | 12.08 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 02:58:21 | 362 | 107 | 3.38 | 23.76% |
| Grenade Launcher Attachment | 01:17:17 | 337 | 30 | 11.23 | 63.01% |
| Carbines | 02:30:13 | 218 | 78 | 2.79 | 20.55% |
| Light Machine Guns | 01:14:52 | 298 | 46 | 6.48 | 16.08% |
| Sniper Rifles | 03:19:01 | 434 | 45 | 9.64 | 48.46% |
| Pistols | 00:06:27 | 27 | 8 | 3.38 | 26.22% |
| ATAA | 00:03:32 | 1 | 0 | 1 | 26.67% |
| Submachine Guns | 00:10:33 | 34 | 11 | 3.09 | 16.7% |
| Shotguns | 00:00:39 | 2 | 0 | 2 | 16.67% |
| Total | 11:56:05 | 1,782 | 335 | – | – |
| Averages | 00:55:05 | 137 | 26 | 6 | 23.077% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 00:01:55 | 9 | 2 | 4.5 | 27 | |
| 00:03:51 | 2 | 1 | 2 | 87 | |
| 00:06:17 | 41 | 6 | 6.83 | 44 | |
| 00:03:07 | 17 | 1 | 17 | 37 | |
| 00:54:56 | 642 | 21 | 30.57 | 979 | |
| 00:00:04 | 0 | 0 | 0 | 0 | |
| 00:02:06 | 0 | 1 | 0 | 7 | |
| 00:03:13 | 0 | 0 | 0 | 28 | |
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 01:15:29 | 711 | 32 | 22.22 | 1,209 |
| Averages | 00:05:48 | 55 | 2 | 1.71 | 93 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 44613509 |
| Enrollment Date | 2024-07-13 18:37:47 |
| Last Battle On | 2025-01-19 08:52:03 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 303 / 125 / 27 |
| Cost ($50 base) | 1.7621 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Master Sergeant Score: 19,631 of 20,000. At your historical rate, you should earn 369 in 4 days (or 32 Minutes straight).
Next Rank: Master Gunnery Sergeant Score: 19,631 of 50,000. At your historical rate, you should earn 30,369 in 295 days (or 44 Hours, and straight).
Next Rank: 2nd Lieutenant Score: 19,631 of 60,000. At your historical rate, you should earn 40,369 in 392 days (or 58 Hours, and 30 Minutes straight). |
BenMan01 Gunnery Sergeant

Click for more about the DAO-12