| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 18:19:58 | 33 | 17 | 1.94 | 1097 |
| MEC | 80:12:19 | 111 | 91 | 1.22 | 2439 |
| PLA | 43:08:32 | 81 | 50 | 1.62 | 599 |
| SEALs | 00:26:10 | 2 | 0 | 2 | 67 |
| SAS | 00:22:06 | 2 | 0 | 2 | 82 |
| SPETZ | 00:00:20 | 0 | 0 | 0 | 0 |
| MECSF | 00:24:41 | 2 | 1 | 2 | 112 |
| Rebels | 00:04:17 | 0 | 1 | 0 | 42 |
| Insurgents | 01:34:05 | 5 | 2 | 2.5 | 267 |
| European Union | 00:00:00 | 0 | 0 | ||
| German Forces | 00:00:00 | 0 | 0 | ||
| Ukrainian Forces | 00:00:00 | 0 | 0 | ||
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 144:32:28 | 236 | 162 | - | - |
| Averages | 16:03:36 | 26 | 18 | 0 | 523 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Strike at Karkand | 00:44:08 | 2 | 0 | 2 | 64 |
| Sharqi Peninsula | 04:30:31 | 5 | 2 | 2.5 | 399 |
| Gulf Of Oman | 01:18:16 | 2 | 3 | 0.67 | 109 |
| Dalian Plant | 00:18:08 | 1 | 0 | 1 | 95 |
| Dragon Valley | 02:50:42 | 4 | 3 | 1.33 | 196 |
| Devils Perch | 00:50:51 | 4 | 1 | 4 | 112 |
| Warlord | 00:10:50 | 1 | 0 | 1 | 82 |
| Mass Destruction | 00:04:17 | 0 | 1 | 0 | 42 |
| Ghost Town | 00:11:36 | 1 | 0 | 1 | 78 |
| Aix Archipelago | 10:53:21 | 8 | 10 | 0.8 | 459 |
| Aix Damocles | 03:53:52 | 5 | 7 | 0.71 | 276 |
| Daqing Dawn | 00:21:57 | 0 | 1 | 0 | 70 |
| Dragon Valley Moon | 00:56:30 | 1 | 1 | 1 | 190 |
| Falklands | 00:38:21 | 2 | 0 | 2 | 223 |
| Karkand Stormfront | 00:54:02 | 3 | 1 | 3 | 172 |
| Processing Plant | 04:22:48 | 12 | 1 | 12 | 287 |
| Aix Refinery | 09:41:46 | 14 | 10 | 1.4 | 599 |
| Aix Runningman | 03:08:08 | 6 | 8 | 0.75 | 255 |
| The Push Day | 19:18:29 | 54 | 36 | 1.5 | 573 |
| Urban Jungle | 00:29:00 | 0 | 2 | 0 | 143 |
| Aix Greasy Mullet | 03:14:51 | 8 | 2 | 4 | 259 |
| Aix Hammer Down | 02:51:09 | 3 | 4 | 0.75 | 248 |
| Aix Operation Static | 02:18:05 | 5 | 1 | 5 | 429 |
| Aix Trident | 00:51:36 | 2 | 0 | 2 | 313 |
| Aix Wake Island 2007 | 01:13:32 | 2 | 1 | 2 | 215 |
| City District | 05:16:27 | 9 | 11 | 0.82 | 267 |
| tng gulf of oman | 00:18:17 | 0 | 1 | 0 | 56 |
| tng kirkuk basin | 02:46:24 | 7 | 1 | 7 | 262 |
| tng town strike | 02:36:34 | 3 | 4 | 0.75 | 394 |
| tng wake island | 01:51:43 | 1 | 3 | 0.33 | 167 |
| tng kandahar river valley | 00:53:34 | 1 | 0 | 1 | 282 |
| tng street | 00:41:49 | 0 | 5 | 0 | 122 |
| alpine train | 00:13:59 | 0 | 2 | 0 | 112 |
| hidden agenda | 00:06:36 | 1 | 0 | 1 | 80 |
| nwm canyon extra | 04:58:17 | 14 | 1 | 14 | 747 |
| nwm cliff attack | 08:11:13 | 15 | 3 | 5 | 719 |
| nwm game warden 1968 | 01:55:09 | 3 | 0 | 3 | 357 |
| nwm hells canyon | 00:38:35 | 0 | 1 | 0 | 155 |
| nwm iwojima | 02:15:21 | 3 | 2 | 1.5 | 585 |
| nwm old town | 00:12:30 | 1 | 0 | 1 | 184 |
| nwm qala diza | 28:24:45 | 22 | 23 | 0.96 | 2439 |
| nwm shadow strike | 03:14:54 | 3 | 5 | 0.6 | 537 |
| nwm ultimate towers | 02:15:38 | 5 | 2 | 2.5 | 372 |
| nwm ultimate towers 2 | 00:33:53 | 1 | 1 | 1 | 158 |
| nwm hongshangu | 00:23:20 | 1 | 0 | 1 | 462 |
| nwm jammed | 00:36:53 | 1 | 3 | 0.33 | 168 |
| Total | 144:32:37 | 236 | 163 | – | – |
| Averages | 03:08:32 | 0 | 4 | 2 | 316 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 09:41:45 | 14 | 8 | 1.75 | 399 |
| MEC | 06:32:55 | 9 | 5 | 1.8 | 399 |
| PLA | 03:08:50 | 5 | 3 | 1.67 | 196 |
| SEALs | 00:50:51 | 4 | 1 | 4 | 112 |
| SAS | 00:22:26 | 2 | 0 | 2 | 82 |
| SPETZ | 00:15:53 | 1 | 1 | 1 | 78 |
| MECSF | 00:50:51 | 4 | 1 | 4 | 112 |
| Rebels | 00:04:17 | 0 | 1 | 0 | 42 |
| Insurgents | 00:10:50 | 1 | 0 | 1 | 82 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Ukrainian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
| Canadian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | 0 | 0 |
| Taliban Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Australian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| NATO Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| ISIS Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Iraqi Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Somalian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Israel Defense Force | 00:00:00 | 0 | 0 | 0 | 0 |
| British Paratroop Regiment | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 04:51:00 | 1,292 | 74 | 18.28 | 61 | |
| 03:41:20 | 437 | 116 | 4.09 | 38 | |
| 00:35:30 | 126 | 7 | 19.71 | 12 | |
| 20:09:53 | 5,904 | 403 | 15.39 | 297 | |
| 03:51:30 | 458 | 102 | 5.79 | 133 | |
| 00:38:28 | 135 | 3 | 46.67 | 5 | |
| 01:12:54 | 741 | 55 | 13.95 | 26 | |
| Total | 35:00:35 | 9,093 | 760 | – | 572 |
| Averages | 05:00:05 | 1,299 | 109 | 11.96 | 82 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 09:41:45 | 01:17:34 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 35:32:27 | 10,266 | 899 | 11.42 | |
| 03:02:31 | 680 | 112 | 6.07 | |
| 05:44:14 | 1,898 | 117 | 16.22 | |
| 35:20:28 | 21,480 | 1,153 | 18.63 | |
| 24:45:05 | 6,202 | 763 | 8.13 | |
| 12:11:12 | 5,006 | 429 | 11.67 | |
| 17:23:26 | 3,584 | 359 | 9.98 | |
| Total | 133:59:23 | 49,116 | 3,832 | – |
| Averages | 19:08:29 | 7,017 | 547 | 12.82 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 09:25:21 | 1,727 | 308 | 5.61 | 23.05% |
| Grenade Launcher Attachment | 04:11:42 | 910 | 207 | 4.4 | 60.18% |
| Carbines | 20:18:18 | 2,959 | 579 | 5.11 | 19.75% |
| Light Machine Guns | 08:12:53 | 2,570 | 333 | 7.72 | 18.79% |
| Sniper Rifles | 13:22:16 | 2,495 | 195 | 12.79 | 47.25% |
| Pistols | 00:49:05 | 232 | 54 | 4.3 | 20% |
| ATAA | 07:42:26 | 313 | 131 | 2.39 | 35.5% |
| Submachine Guns | 01:06:45 | 178 | 63 | 2.83 | 19.75% |
| Shotguns | 00:36:08 | 12 | 11 | 1.09 | 7.89% |
| Total | 71:33:14 | 13,752 | 2,294 | – | – |
| Averages | 05:30:14 | 1,058 | 176 | 5 | 22.693% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 01:05:06 | 662 | 154 | 4.3 | 1,797 | |
| 00:26:09 | 2 | 41 | 0.05 | 490 | |
| 03:23:28 | 1,312 | 183 | 7.17 | 1,282 | |
| 00:53:37 | 380 | 35 | 10.86 | 836 | |
| 03:13:31 | 1,911 | 111 | 17.22 | 3,760 | |
| 00:14:12 | 13 | 9 | 1.44 | 88 | |
| 00:35:51 | 0 | 14 | 0 | 130 | |
| 00:44:05 | 0 | 22 | 0 | 248 | |
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 10:35:59 | 4,280 | 569 | 7.52 | 8,631 |
| Averages | 00:48:55 | 329 | 44 | 0.58 | 664 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900150 |
| Enrollment Date | 2023-07-29 06:51:25 |
| Last Battle On | 2025-12-23 13:05:10 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 1 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 1087 / 534 / 160 |
| Cost ($50 base) | 0.3459 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Major Score: 109,171 of 110,000. At your historical rate, you should earn 829 in 7 days (or 1 Hour, and 5 Minutes straight).
Next Rank: Lieutenant Colonel Score: 109,171 of 125,000. At your historical rate, you should earn 15,829 in 128 days (or 20 Hours, and 56 Minutes straight).
Next Rank: Colonel Score: 109,171 of 150,000. At your historical rate, you should earn 40,829 in 329 days (or 54 Hours, and straight). |
Aimbotter Captain

Click for more about the DAO-12