| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 54:10:48 | 114 | 78 | 1.46 | 643 |
| MEC | 86:56:48 | 232 | 101 | 2.3 | 1749 |
| PLA | 60:18:19 | 216 | 83 | 2.6 | 636 |
| SEALs | 00:22:09 | 3 | 0 | 3 | 61 |
| SAS | 01:04:34 | 5 | 0 | 5 | 236 |
| SPETZ | 00:05:07 | 1 | 0 | 1 | 67 |
| MECSF | 00:29:23 | 2 | 2 | 1 | 110 |
| Rebels | 00:07:20 | 0 | 2 | 0 | 37 |
| Insurgents | 00:01:06 | 0 | 0 | 0 | 0 |
| European Union | 00:02:07 | 0 | 2 | 0 | 2 |
| German Forces | 06:44:11 | 18 | 8 | 2.25 | 235 |
| Ukrainian Forces | 00:02:23 | 0 | 1 | 0 | 1 |
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 210:24:15 | 591 | 277 | - | - |
| Averages | 17:32:01 | 49 | 23 | 0 | 315 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Mashtuur City | 00:08:08 | 0 | 1 | 0 | 39 |
| Zatar Wetlands | 00:14:43 | 0 | 1 | 0 | 33 |
| Strike at Karkand | 18:29:43 | 25 | 14 | 1.79 | 150 |
| Sharqi Peninsula | 01:36:39 | 8 | 1 | 8 | 242 |
| Gulf Of Oman | 03:37:52 | 4 | 10 | 0.4 | 135 |
| Daqing Oilfields | 00:04:43 | 0 | 2 | 0 | 22 |
| Dalian Plant | 00:29:52 | 4 | 3 | 1.33 | 64 |
| Dragon Valley | 05:31:42 | 14 | 9 | 1.56 | 171 |
| Devils Perch | 00:51:32 | 5 | 2 | 2.5 | 110 |
| Warlord | 00:52:20 | 3 | 0 | 3 | 236 |
| Mass Destruction | 00:07:20 | 0 | 2 | 0 | 37 |
| Surge | 00:05:02 | 1 | 0 | 1 | 67 |
| Ghost Town | 00:13:27 | 2 | 0 | 2 | 113 |
| AP Jungle Crash | 00:14:21 | 2 | 0 | 2 | 13 |
| AP Tianshan Mountain Range | 00:08:24 | 1 | 0 | 1 | 1 |
| AP Winter Crash | 00:01:45 | 0 | 1 | 0 | 1 |
| NAW Omaha Beach 2011 | 00:02:07 | 0 | 2 | 0 | 2 |
| Aix Archipelago | 03:31:09 | 9 | 5 | 1.8 | 123 |
| Aix Damocles | 03:06:16 | 8 | 2 | 4 | 127 |
| Daqing Dawn | 00:29:43 | 1 | 1 | 1 | 72 |
| Dragon Valley Moon | 00:18:34 | 3 | 2 | 1.5 | 24 |
| Falklands | 00:54:38 | 2 | 2 | 1 | 213 |
| Karkand Stormfront | 02:23:30 | 11 | 3 | 3.67 | 149 |
| Processing Plant | 10:12:50 | 27 | 8 | 3.38 | 316 |
| Aix Refinery | 07:38:19 | 24 | 14 | 1.71 | 301 |
| Aix Runningman | 02:16:38 | 12 | 4 | 3 | 102 |
| The Push Day | 61:33:03 | 218 | 86 | 2.53 | 463 |
| Urban Jungle | 01:12:53 | 5 | 1 | 5 | 130 |
| Wake Twilight | 00:24:28 | 1 | 0 | 1 | 76 |
| Zatar Wetlands II | 00:24:09 | 0 | 2 | 0 | 58 |
| ZZZ Easter Island | 00:12:43 | 1 | 1 | 1 | 4 |
| Aix Greasy Mullet | 01:38:26 | 5 | 1 | 5 | 230 |
| Aix Hammer Down | 01:17:33 | 3 | 1 | 3 | 97 |
| Aix Operation Static | 00:33:06 | 3 | 1 | 3 | 239 |
| Aix Trident | 00:27:04 | 2 | 0 | 2 | 54 |
| Aix Wake Island 2007 | 02:21:00 | 3 | 4 | 0.75 | 168 |
| City District | 10:31:28 | 25 | 8 | 3.13 | 446 |
| tng archipelago | 00:22:22 | 0 | 1 | 0 | 0 |
| tng gulf of oman | 00:30:10 | 0 | 3 | 0 | 40 |
| tng kirkuk basin | 02:22:11 | 9 | 2 | 4.5 | 208 |
| tng the dam flood | 00:18:18 | 1 | 0 | 1 | 57 |
| tng the push day | 02:31:46 | 12 | 1 | 12 | 215 |
| tng town strike | 04:20:02 | 18 | 4 | 4.5 | 339 |
| tng wake island | 05:58:58 | 17 | 4 | 4.25 | 132 |
| tng course of the river | 00:35:32 | 2 | 1 | 2 | 376 |
| tng dragon valley | 06:12:51 | 15 | 7 | 2.14 | 107 |
| tng kandahar river valley | 00:09:46 | 0 | 1 | 0 | 18 |
| tng oasis revisited | 00:23:46 | 1 | 0 | 1 | 9 |
| tng street | 00:43:43 | 1 | 5 | 0.2 | 70 |
| basrah | 00:53:07 | 3 | 4 | 0.75 | 53 |
| desert shield advanced | 00:26:13 | 2 | 0 | 2 | 56 |
| island city | 00:12:53 | 1 | 0 | 1 | 47 |
| juno beach | 00:14:40 | 1 | 0 | 1 | 44 |
| kandaharpatrol | 00:10:26 | 0 | 1 | 0 | 22 |
| lost island | 00:02:11 | 1 | 0 | 1 | 2 |
| omaha beach 2008 | 00:34:05 | 1 | 0 | 1 | 96 |
| remagen bridge | 00:00:24 | 1 | 1 | 1 | 0 |
| road to karkand | 00:22:29 | 0 | 1 | 0 | 37 |
| the harbor | 00:17:20 | 1 | 1 | 1 | 10 |
| the middle ground | 00:06:26 | 1 | 1 | 1 | 4 |
| weapon bunker | 00:11:09 | 0 | 2 | 0 | 50 |
| divided city | 00:01:56 | 1 | 0 | 1 | 13 |
| N/A | 00:01:20 | 1 | 0 | 1 | 13 |
| N/A | 00:00:48 | 0 | 1 | 0 | 3 |
| alpine train | 01:23:20 | 3 | 13 | 0.23 | 59 |
| kgb karkand stormfront extreme | 00:02:28 | 0 | 1 | 0 | 13 |
| nwm canyon extra | 04:50:58 | 15 | 0 | 15 | 459 |
| nwm cliff attack | 17:17:56 | 21 | 7 | 3 | 1749 |
| nwm game warden 1968 | 00:55:19 | 2 | 2 | 1 | 374 |
| nwm iwojima | 00:52:48 | 1 | 1 | 1 | 455 |
| nwm old town | 00:18:57 | 3 | 2 | 1.5 | 14 |
| nwm qala diza | 06:30:32 | 8 | 6 | 1.33 | 1176 |
| nwm shadow strike | 00:41:08 | 1 | 1 | 1 | 204 |
| nwm tunnels v2 | 00:02:07 | 1 | 0 | 1 | 10 |
| nwm ultimate towers | 03:10:49 | 7 | 2 | 3.5 | 636 |
| nwm ultimate towers 2 | 00:28:05 | 2 | 1 | 2 | 125 |
| nwm hongshangu | 00:21:57 | 1 | 1 | 1 | 165 |
| nwm jammed | 00:17:42 | 0 | 1 | 0 | 58 |
| AP thunder run | 00:12:14 | 0 | 1 | 0 | 14 |
| AP crossfire | 00:13:28 | 1 | 2 | 0.5 | 157 |
| AP the dam | 00:13:13 | 1 | 0 | 1 | 4 |
| AP dust | 00:03:40 | 0 | 2 | 0 | 11 |
| AP operation reciprocity | 00:04:39 | 1 | 0 | 1 | 18 |
| AP vacant | 00:01:13 | 1 | 0 | 1 | 9 |
| Total | 210:24:35 | 591 | 278 | – | – |
| Averages | 02:30:17 | 0 | 3 | 2 | 150 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 30:13:22 | 55 | 41 | 1.34 | 242 |
| MEC | 24:07:05 | 37 | 27 | 1.37 | 242 |
| PLA | 06:06:17 | 18 | 14 | 1.29 | 171 |
| SEALs | 00:51:32 | 5 | 2 | 2.5 | 110 |
| SAS | 01:05:47 | 5 | 0 | 5 | 236 |
| SPETZ | 00:25:49 | 3 | 2 | 1.5 | 113 |
| MECSF | 00:51:32 | 5 | 2 | 2.5 | 110 |
| Rebels | 00:12:22 | 1 | 2 | 0.5 | 67 |
| Insurgents | 00:52:20 | 3 | 0 | 3 | 236 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| Ukrainian Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| United Nations | 00:04:43 | 0 | 2 | 0 | 22 |
| Canadian Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| Blackwater Military Contractors | 00:04:43 | 0 | 2 | 0 | 22 |
| Taliban Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| Australian Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| NATO Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| ISIS Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| Iraqi Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| Somalian Forces | 00:04:43 | 0 | 2 | 0 | 22 |
| Israel Defense Force | 00:04:43 | 0 | 2 | 0 | 22 |
| British Paratroop Regiment | 00:04:43 | 0 | 2 | 0 | 22 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 11:43:52 | 1,210 | 135 | 9.4 | 59 | |
| 07:23:11 | 638 | 217 | 3.14 | 44 | |
| 01:14:42 | 70 | 36 | 2.19 | 9 | |
| 13:41:00 | 1,796 | 420 | 4.57 | 124 | |
| 07:46:48 | 506 | 160 | 3.54 | 61 | |
| 00:38:29 | 149 | 12 | 12.67 | 3 | |
| 02:27:35 | 2,066 | 166 | 12.73 | 48 | |
| Total | 44:55:37 | 6,435 | 1,146 | – | 348 |
| Averages | 06:25:05 | 919 | 164 | 5.62 | 50 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 30:13:22 | 02:09:41 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 03:11:06 | 409 | 116 | 3.53 | |
| 01:43:57 | 273 | 56 | 4.88 | |
| 11:45:38 | 927 | 245 | 3.78 | |
| 135:36:13 | 21,917 | 4,070 | 5.39 | |
| 03:01:48 | 311 | 89 | 3.49 | |
| 17:02:42 | 4,288 | 532 | 8.06 | |
| 23:00:47 | 6,913 | 859 | 8.05 | |
| Total | 195:22:11 | 35,038 | 5,967 | – |
| Averages | 27:54:35 | 5,005 | 852 | 5.87 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 70:15:15 | 9,339 | 2,029 | 4.6 | 31.61% |
| Grenade Launcher Attachment | 00:39:50 | 138 | 35 | 3.94 | 70% |
| Carbines | 17:01:02 | 2,204 | 431 | 5.11 | 26.92% |
| Light Machine Guns | 08:04:46 | 1,193 | 285 | 4.19 | 21.59% |
| Sniper Rifles | 14:59:39 | 3,728 | 395 | 9.44 | 63.3% |
| Pistols | 03:11:13 | 523 | 151 | 3.46 | 25.12% |
| ATAA | 00:56:48 | 43 | 40 | 1.08 | 63.04% |
| Submachine Guns | 00:51:32 | 172 | 48 | 3.58 | 24.32% |
| Shotguns | 00:19:34 | 16 | 12 | 1.33 | 18.26% |
| Total | 128:59:33 | 21,877 | 4,011 | – | – |
| Averages | 09:55:21 | 1,683 | 309 | 4 | 32.6% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 01:35:59 | 126 | 72 | 1.75 | 368 | |
| 01:30:14 | 8 | 105 | 0.08 | 1,417 | |
| 00:40:44 | 204 | 44 | 4.64 | 208 | |
| 08:52:57 | 4,183 | 364 | 11.49 | 7,925 | |
| 08:14:00 | 4,674 | 413 | 11.32 | 6,664 | |
| 00:07:12 | 8 | 7 | 1.14 | 44 | |
| 00:27:51 | 0 | 9 | 0 | 24 | |
| 00:56:57 | 6 | 57 | 0.11 | 156 | |
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 22:25:54 | 9,209 | 1,071 | 8.6 | 16,806 |
| Averages | 01:43:31 | 708 | 82 | 0.66 | 1,293 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900140 |
| Enrollment Date | 2023-07-05 16:20:33 |
| Last Battle On | 2025-08-04 08:18:45 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 2 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 448 / 208 / 49 |
| Cost ($50 base) | 0.2376 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Captain Score: 88,150 of 90,000. At your historical rate, you should earn 1,850 in 16 days (or 4 Hours, and 24 Minutes straight).
Next Rank: Major Score: 88,150 of 110,000. At your historical rate, you should earn 21,850 in 188 days (or 52 Hours, and 1 Minute straight).
Next Rank: Lieutenant Colonel Score: 88,150 of 125,000. At your historical rate, you should earn 36,850 in 318 days (or 87 Hours, and 44 Minutes straight). |
Sunny 1st Lieutenant

Click for more about the DAO-12