| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 17:31:40 | 25 | 30 | 0.83 | 82 |
| MEC | 31:13:41 | 43 | 51 | 0.84 | 64 |
| PLA | 13:45:52 | 30 | 16 | 1.88 | 80 |
| SEALs | 00:10:06 | 0 | 1 | 0 | 8 |
| SAS | 00:27:54 | 0 | 1 | 0 | 62 |
| SPETZ | 00:07:36 | 0 | 1 | 0 | 25 |
| MECSF | 04:28:33 | 5 | 9 | 0.56 | 87 |
| Rebels | 00:00:00 | 0 | 0 | ||
| Insurgents | 00:00:00 | 0 | 0 | ||
| European Union | 00:00:00 | 0 | 0 | ||
| German Forces | 00:00:00 | 0 | 0 | ||
| Ukrainian Forces | 00:00:00 | 0 | 0 | ||
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 67:45:22 | 103 | 109 | - | - |
| Averages | 09:40:46 | 15 | 16 | 0 | 58 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Strike at Karkand | 00:48:22 | 3 | 1 | 3 | 30 |
| Sharqi Peninsula | 00:08:15 | 1 | 0 | 1 | 5 |
| Gulf Of Oman | 00:29:30 | 2 | 0 | 2 | 8 |
| Dalian Plant | 00:35:58 | 1 | 1 | 1 | 17 |
| Dragon Valley | 02:02:48 | 3 | 2 | 1.5 | 19 |
| Devils Perch | 00:27:54 | 0 | 1 | 0 | 62 |
| Warlord | 00:10:06 | 0 | 1 | 0 | 8 |
| Mass Destruction | 00:07:36 | 0 | 1 | 0 | 25 |
| Aix Archipelago | 01:41:58 | 3 | 5 | 0.6 | 26 |
| Aix Damocles | 00:31:40 | 0 | 1 | 0 | 14 |
| Dragon Valley Moon | 00:28:13 | 1 | 2 | 0.5 | 6 |
| Karkand Stormfront | 00:05:15 | 1 | 1 | 1 | 6 |
| Processing Plant | 03:13:20 | 5 | 5 | 1 | 34 |
| Aix Refinery | 03:31:37 | 9 | 9 | 1 | 31 |
| Aix Runningman | 01:13:19 | 5 | 2 | 2.5 | 12 |
| The Push Day | 20:54:45 | 35 | 43 | 0.81 | 80 |
| Urban Jungle | 00:33:27 | 1 | 2 | 0.5 | 43 |
| Aix Hammer Down | 00:33:11 | 1 | 0 | 1 | 33 |
| Aix Trident | 00:01:33 | 1 | 0 | 1 | 1 |
| Aix Wake Island 2007 | 02:27:45 | 1 | 2 | 0.5 | 59 |
| City District | 04:36:07 | 3 | 7 | 0.43 | 53 |
| tng kirkuk basin | 03:39:32 | 5 | 7 | 0.71 | 64 |
| tng the dam flood | 00:13:50 | 0 | 1 | 0 | 2 |
| tng the push day | 03:08:18 | 3 | 7 | 0.43 | 39 |
| tng town strike | 05:03:48 | 10 | 4 | 2.5 | 87 |
| nwm cliff attack | 10:55:46 | 9 | 3 | 3 | 64 |
| nwm ultimate towers 2 | 00:01:29 | 0 | 1 | 0 | 2 |
| Total | 67:45:22 | 103 | 109 | – | – |
| Averages | 02:30:34 | 0 | 4 | 1 | 31 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 04:04:53 | 10 | 4 | 2.5 | 30 |
| MEC | 01:26:07 | 6 | 1 | 6 | 30 |
| PLA | 02:38:46 | 4 | 3 | 1.33 | 19 |
| SEALs | 00:27:54 | 0 | 1 | 0 | 62 |
| SAS | 00:10:06 | 0 | 1 | 0 | 8 |
| SPETZ | 00:07:36 | 0 | 1 | 0 | 25 |
| MECSF | 00:27:54 | 0 | 1 | 0 | 62 |
| Rebels | 00:07:36 | 0 | 1 | 0 | 25 |
| Insurgents | 00:10:06 | 0 | 1 | 0 | 8 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Ukrainian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
| Canadian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | 0 | 0 |
| Taliban Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Australian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| NATO Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| ISIS Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Iraqi Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Somalian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Israel Defense Force | 00:00:00 | 0 | 0 | 0 | 0 |
| British Paratroop Regiment | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 02:15:51 | 60 | 33 | 1.94 | 4 | |
| 00:19:56 | 8 | 11 | 0.73 | 0 | |
| 00:26:45 | 8 | 7 | 1.43 | 2 | |
| 00:50:58 | 22 | 10 | 2.8 | 6 | |
| 01:55:12 | 9 | 40 | 0.23 | 0 | |
| 00:04:03 | 1 | 2 | 1 | 1 | |
| 00:08:36 | 8 | 18 | 0.5 | 1 | |
| Total | 06:01:21 | 116 | 121 | – | 14 |
| Averages | 00:51:37 | 17 | 17 | 0.96 | 2 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 04:04:53 | 00:45:36 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 06:09:18 | 141 | 162 | 0.87 | |
| 08:19:23 | 156 | 312 | 0.5 | |
| 12:01:29 | 164 | 211 | 0.78 | |
| 14:57:25 | 413 | 638 | 0.65 | |
| 06:34:24 | 113 | 232 | 0.49 | |
| 10:26:45 | 510 | 459 | 1.11 | |
| 05:43:23 | 82 | 183 | 0.45 | |
| Total | 64:12:07 | 1,579 | 2,197 | – |
| Averages | 09:10:18 | 226 | 314 | 0.72 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 19:37:10 | 286 | 498 | 0.57 | 4.33% |
| Grenade Launcher Attachment | 03:49:08 | 76 | 65 | 1.17 | 48.13% |
| Carbines | 14:17:58 | 259 | 517 | 0.5 | 3.56% |
| Light Machine Guns | 08:43:04 | 236 | 250 | 0.94 | 2.31% |
| Sniper Rifles | 03:25:32 | 3 | 53 | 0.06 | 1.98% |
| Pistols | 01:05:01 | 138 | 203 | 0.68 | 10.44% |
| ATAA | 00:07:00 | 10 | 8 | 1.25 | 27.27% |
| Submachine Guns | 02:12:22 | 61 | 155 | 0.39 | 5.63% |
| Shotguns | 00:09:23 | 7 | 4 | 1.75 | 1.89% |
| Total | 56:37:44 | 1,311 | 1,993 | – | – |
| Averages | 04:21:21 | 101 | 153 | 1 | 3.758% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 00:26:03 | 83 | 141 | 0.59 | 286 | |
| 00:13:45 | 23 | 32 | 0.72 | 125 | |
| 00:09:38 | 2 | 12 | 0.17 | 142 | |
| 02:21:40 | 127 | 55 | 2.31 | 410 | |
| 01:39:24 | 102 | 66 | 1.55 | 468 | |
| 00:03:36 | 1 | 10 | 0.1 | 2 | |
| 00:14:42 | 0 | 17 | 0 | 37 | |
| 00:00:00 | 0 | 0 | 0 | ||
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 05:08:48 | 338 | 333 | 1.02 | 1,470 |
| Averages | 00:23:45 | 26 | 26 | 0.08 | 113 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900110 |
| Enrollment Date | 2023-06-22 15:54:40 |
| Last Battle On | 2024-06-04 19:44:05 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 176 / 59 / 7 |
| Cost ($50 base) | 0.7379 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Staff Sergeant Score: 3,749 of 5,000. At your historical rate, you should earn 1,251 in 114 days (or 23 Hours, and 10 Minutes straight).
Next Rank: Gunnery Sergeant Score: 3,749 of 8,000. At your historical rate, you should earn 4,251 in 386 days (or 78 Hours, and 43 Minutes straight).
Next Rank: Master Sergeant Score: 3,749 of 20,000. At your historical rate, you should earn 16,251 in 1477 days (or 300 Hours, and 56 Minutes straight). |
S. Pinkerton Sergeant

Click for more about the DAO-12