| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 17:44:11 | 19 | 35 | 0.54 | 51 |
| MEC | 30:56:43 | 36 | 37 | 0.97 | 155 |
| PLA | 12:54:32 | 31 | 22 | 1.41 | 50 |
| SEALs | 00:04:23 | 1 | 0 | 1 | 0 |
| SAS | 00:25:58 | 1 | 0 | 1 | 27 |
| SPETZ | 00:27:18 | 0 | 1 | 0 | 23 |
| MECSF | 10:54:00 | 14 | 18 | 0.78 | 110 |
| Rebels | 00:00:00 | 0 | 0 | ||
| Insurgents | 00:00:00 | 0 | 0 | ||
| European Union | 00:00:00 | 0 | 0 | ||
| German Forces | 00:00:00 | 0 | 0 | ||
| Ukrainian Forces | 00:00:00 | 0 | 0 | ||
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 73:27:05 | 102 | 113 | - | - |
| Averages | 10:29:35 | 15 | 16 | 0 | 59 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Strike at Karkand | 00:44:44 | 3 | 1 | 3 | 29 |
| Sharqi Peninsula | 00:05:44 | 1 | 0 | 1 | 3 |
| Gulf Of Oman | 00:30:44 | 1 | 1 | 1 | 23 |
| Dalian Plant | 00:11:03 | 1 | 0 | 1 | 15 |
| Dragon Valley | 01:57:30 | 0 | 5 | 0 | 5 |
| Devils Perch | 00:04:23 | 1 | 0 | 1 | 0 |
| Warlord | 00:53:16 | 1 | 1 | 1 | 27 |
| Aix Archipelago | 01:35:13 | 3 | 4 | 0.75 | 11 |
| Aix Damocles | 01:56:08 | 2 | 3 | 0.67 | 52 |
| Daqing Dawn | 00:09:27 | 0 | 1 | 0 | 1 |
| Karkand Stormfront | 00:07:03 | 1 | 1 | 1 | 4 |
| Processing Plant | 04:57:45 | 5 | 7 | 0.71 | 25 |
| Aix Refinery | 00:51:38 | 2 | 3 | 0.67 | 38 |
| Aix Runningman | 00:25:36 | 2 | 1 | 2 | 10 |
| The Push Day | 20:38:53 | 42 | 42 | 1 | 50 |
| Urban Jungle | 00:17:10 | 1 | 0 | 1 | 35 |
| Aix Greasy Mullet | 00:30:15 | 1 | 1 | 1 | 10 |
| Aix Wake Island 2007 | 00:40:02 | 0 | 1 | 0 | 46 |
| City District | 02:12:45 | 4 | 3 | 1.33 | 32 |
| tng archipelago | 00:22:02 | 1 | 0 | 1 | 9 |
| tng kirkuk basin | 02:51:19 | 2 | 6 | 0.33 | 47 |
| tng the push day | 08:51:53 | 12 | 15 | 0.8 | 60 |
| tng town strike | 07:29:56 | 12 | 10 | 1.2 | 110 |
| nwm cliff attack | 14:45:39 | 2 | 7 | 0.29 | 155 |
| nwm old town | 00:15:49 | 1 | 1 | 1 | 2 |
| nwm ultimate towers | 00:01:08 | 1 | 0 | 1 | 0 |
| Total | 73:27:05 | 102 | 114 | – | – |
| Averages | 02:49:30 | 0 | 4 | 1 | 31 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 03:29:45 | 6 | 7 | 0.86 | 29 |
| MEC | 01:21:12 | 5 | 2 | 2.5 | 29 |
| PLA | 02:08:33 | 1 | 5 | 0.2 | 15 |
| SEALs | 00:04:23 | 1 | 0 | 1 | 0 |
| SAS | 00:53:16 | 1 | 1 | 1 | 27 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:04:23 | 1 | 0 | 1 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:53:16 | 1 | 1 | 1 | 27 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Ukrainian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
| Canadian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | 0 | 0 |
| Taliban Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Australian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| NATO Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| ISIS Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Iraqi Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Somalian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Israel Defense Force | 00:00:00 | 0 | 0 | 0 | 0 |
| British Paratroop Regiment | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 02:03:27 | 54 | 39 | 1.49 | 4 | |
| 00:10:02 | 5 | 9 | 0.67 | 1 | |
| 00:14:07 | 4 | 5 | 0.8 | 0 | |
| 01:31:37 | 16 | 15 | 1.47 | 6 | |
| 01:38:18 | 13 | 37 | 0.41 | 2 | |
| 00:05:53 | 2 | 5 | 0.4 | 0 | |
| 00:16:32 | 6 | 18 | 0.44 | 2 | |
| Total | 05:59:56 | 100 | 128 | – | 15 |
| Averages | 00:51:25 | 14 | 18 | 0.78 | 2 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 03:29:45 | 00:57:39 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 05:54:10 | 140 | 165 | 0.85 | |
| 09:22:43 | 183 | 412 | 0.44 | |
| 12:26:29 | 92 | 233 | 0.39 | |
| 14:34:45 | 446 | 560 | 0.8 | |
| 08:33:46 | 119 | 314 | 0.38 | |
| 14:10:42 | 422 | 561 | 0.75 | |
| 05:45:23 | 80 | 199 | 0.4 | |
| Total | 70:47:58 | 1,482 | 2,444 | – |
| Averages | 10:06:51 | 212 | 349 | 0.61 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 24:50:19 | 336 | 708 | 0.47 | 3.74% |
| Grenade Launcher Attachment | 03:56:46 | 87 | 66 | 1.32 | 52.17% |
| Carbines | 10:28:38 | 150 | 344 | 0.44 | 2.62% |
| Light Machine Guns | 12:15:53 | 213 | 349 | 0.61 | 1.98% |
| Sniper Rifles | 03:30:03 | 10 | 56 | 0.18 | 2.07% |
| Pistols | 00:51:45 | 96 | 176 | 0.55 | 9.44% |
| ATAA | 00:05:28 | 3 | 17 | 0.18 | 38.24% |
| Submachine Guns | 02:37:57 | 82 | 201 | 0.41 | 4.49% |
| Shotguns | 00:06:49 | 5 | 2 | 2.5 | 11.76% |
| Total | 61:57:45 | 1,260 | 2,231 | – | – |
| Averages | 04:45:58 | 97 | 172 | 1 | 3.25% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 00:41:01 | 52 | 183 | 0.28 | 306 | |
| 00:11:40 | 17 | 25 | 0.68 | 96 | |
| 00:11:01 | 1 | 11 | 0.09 | 203 | |
| 02:10:25 | 208 | 93 | 2.24 | 609 | |
| 02:38:20 | 78 | 63 | 1.24 | 448 | |
| 00:05:41 | 0 | 13 | 0 | 5 | |
| 00:17:20 | 0 | 14 | 0 | 29 | |
| 00:00:00 | 0 | 0 | 0 | ||
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 06:15:28 | 356 | 402 | 0.89 | 1,696 |
| Averages | 00:28:52 | 27 | 31 | 0.07 | 130 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900073 |
| Enrollment Date | 2023-06-22 15:54:40 |
| Last Battle On | 2024-06-12 16:54:03 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 234 / 95 / 5 |
| Cost ($50 base) | 0.6807 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Staff Sergeant Score: 3,432 of 5,000. At your historical rate, you should earn 1,568 in 157 days (or 32 Hours, and 39 Minutes straight).
Next Rank: Gunnery Sergeant Score: 3,432 of 8,000. At your historical rate, you should earn 4,568 in 457 days (or 95 Hours, and 10 Minutes straight).
Next Rank: Master Sergeant Score: 3,432 of 20,000. At your historical rate, you should earn 16,568 in 1657 days (or 345 Hours, and 10 Minutes straight). |
U. Rask Sergeant

Click for more about the DAO-12