| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 46:29:22 | 54 | 74 | 0.73 | 83 |
| MEC | 79:06:54 | 117 | 130 | 0.9 | 101 |
| PLA | 45:01:08 | 99 | 59 | 1.68 | 95 |
| SEALs | 00:33:03 | 2 | 0 | 2 | 35 |
| SAS | 00:47:08 | 2 | 0 | 2 | 80 |
| SPETZ | 00:07:51 | 1 | 0 | 1 | 7 |
| MECSF | 00:44:36 | 2 | 1 | 2 | 5 |
| Rebels | 10:49:25 | 11 | 26 | 0.42 | 44 |
| Insurgents | 00:00:00 | 0 | 0 | ||
| European Union | 00:00:00 | 0 | 0 | ||
| German Forces | 00:00:00 | 0 | 0 | ||
| Ukrainian Forces | 00:00:00 | 0 | 0 | ||
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 183:39:27 | 288 | 290 | - | - |
| Averages | 22:57:25 | 36 | 36 | 0 | 56 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Strike at Karkand | 02:22:58 | 5 | 8 | 0.63 | 29 |
| Sharqi Peninsula | 00:00:48 | 1 | 0 | 1 | 0 |
| Gulf Of Oman | 01:05:39 | 1 | 3 | 0.33 | 23 |
| Dalian Plant | 00:18:57 | 1 | 1 | 1 | 8 |
| Dragon Valley | 06:48:05 | 8 | 13 | 0.62 | 27 |
| Fushe Pass | 00:05:47 | 1 | 0 | 1 | 7 |
| Devils Perch | 00:33:03 | 2 | 0 | 2 | 35 |
| Warlord | 01:31:44 | 4 | 1 | 4 | 80 |
| Mass Destruction | 00:07:51 | 1 | 0 | 1 | 7 |
| Aix Archipelago | 05:32:08 | 11 | 6 | 1.83 | 19 |
| Aix Damocles | 01:29:07 | 3 | 1 | 3 | 8 |
| Daqing Dawn | 00:08:42 | 1 | 0 | 1 | 5 |
| Dragon Valley Moon | 00:02:19 | 1 | 0 | 1 | 0 |
| Falklands | 00:09:00 | 1 | 0 | 1 | 0 |
| Karkand Stormfront | 02:19:13 | 3 | 7 | 0.43 | 58 |
| Processing Plant | 10:59:25 | 17 | 13 | 1.31 | 52 |
| Aix Refinery | 06:11:40 | 20 | 15 | 1.33 | 37 |
| Aix Runningman | 03:16:41 | 5 | 12 | 0.42 | 16 |
| The Push Day | 54:02:35 | 98 | 107 | 0.92 | 95 |
| Urban Jungle | 00:36:54 | 3 | 1 | 3 | 18 |
| Aix Greasy Mullet | 00:07:12 | 1 | 0 | 1 | 0 |
| Aix Hammer Down | 00:08:30 | 0 | 1 | 0 | 1 |
| Aix Operation Static | 00:04:37 | 0 | 1 | 0 | 5 |
| Aix Trident | 00:03:40 | 0 | 1 | 0 | 0 |
| Aix Wake Island 2007 | 02:20:24 | 2 | 3 | 0.67 | 73 |
| City District | 12:47:11 | 16 | 16 | 1 | 77 |
| tng archipelago | 00:22:32 | 1 | 0 | 1 | 0 |
| tng gulf of oman | 00:54:08 | 3 | 0 | 3 | 10 |
| tng kirkuk basin | 04:31:39 | 5 | 9 | 0.56 | 55 |
| tng the push day | 00:41:01 | 2 | 1 | 2 | 13 |
| tng town strike | 06:26:24 | 11 | 9 | 1.22 | 83 |
| tng wake island | 23:09:48 | 31 | 27 | 1.15 | 42 |
| tng course of the river | 00:10:33 | 1 | 1 | 1 | 8 |
| tng dragon valley | 12:59:25 | 21 | 20 | 1.05 | 37 |
| tng oasis revisited | 00:22:26 | 0 | 1 | 0 | 39 |
| tng street | 00:06:20 | 1 | 0 | 1 | 0 |
| kgb karkand stormfront extreme | 00:02:29 | 1 | 0 | 1 | 0 |
| nwm cliff attack | 20:20:02 | 3 | 12 | 0.25 | 101 |
| nwm old town | 00:16:08 | 1 | 1 | 1 | 12 |
| nwm tunnels v2 | 00:02:22 | 1 | 0 | 1 | 0 |
| Total | 183:39:27 | 288 | 291 | – | – |
| Averages | 04:35:29 | 0 | 7 | 1 | 27 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 10:42:14 | 17 | 25 | 0.68 | 29 |
| MEC | 03:29:25 | 7 | 11 | 0.64 | 29 |
| PLA | 07:12:49 | 10 | 14 | 0.71 | 27 |
| SEALs | 00:33:03 | 2 | 0 | 2 | 35 |
| SAS | 01:31:44 | 4 | 1 | 4 | 80 |
| SPETZ | 00:07:51 | 1 | 0 | 1 | 7 |
| MECSF | 00:33:03 | 2 | 0 | 2 | 35 |
| Rebels | 00:07:51 | 1 | 0 | 1 | 7 |
| Insurgents | 01:31:44 | 4 | 1 | 4 | 80 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Ukrainian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
| Canadian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | 0 | 0 |
| Taliban Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Australian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| NATO Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| ISIS Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Iraqi Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Somalian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Israel Defense Force | 00:00:00 | 0 | 0 | 0 | 0 |
| British Paratroop Regiment | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 08:47:31 | 225 | 146 | 1.64 | 14 | |
| 04:50:19 | 154 | 147 | 1.12 | 11 | |
| 01:10:53 | 49 | 42 | 1.38 | 9 | |
| 04:47:34 | 64 | 79 | 1 | 15 | |
| 10:40:00 | 80 | 254 | 0.35 | 8 | |
| 00:38:21 | 14 | 19 | 0.84 | 2 | |
| 00:30:50 | 33 | 21 | 1.71 | 3 | |
| Total | 31:25:28 | 619 | 708 | – | 62 |
| Averages | 04:29:21 | 88 | 101 | 0.87 | 9 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 10:42:14 | 02:12:38 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 20:12:26 | 452 | 589 | 0.77 | |
| 22:27:11 | 397 | 825 | 0.48 | |
| 35:57:10 | 410 | 813 | 0.5 | |
| 36:01:48 | 822 | 1,192 | 0.69 | |
| 19:11:48 | 256 | 644 | 0.4 | |
| 27:04:50 | 853 | 944 | 0.9 | |
| 15:25:06 | 225 | 453 | 0.5 | |
| Total | 176:20:19 | 3,415 | 5,460 | – |
| Averages | 25:11:28 | 488 | 780 | 0.63 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 49:01:49 | 629 | 1,291 | 0.49 | 3.89% |
| Grenade Launcher Attachment | 10:03:49 | 271 | 170 | 1.59 | 48.92% |
| Carbines | 34:40:20 | 493 | 1,070 | 0.46 | 3.54% |
| Light Machine Guns | 22:00:15 | 398 | 567 | 0.7 | 2.22% |
| Sniper Rifles | 08:33:47 | 20 | 129 | 0.16 | 2.73% |
| Pistols | 02:06:35 | 226 | 330 | 0.68 | 8.31% |
| ATAA | 01:13:03 | 26 | 52 | 0.5 | 30.56% |
| Submachine Guns | 06:16:24 | 129 | 424 | 0.3 | 4.76% |
| Shotguns | 00:25:23 | 8 | 15 | 0.53 | 6.16% |
| Total | 141:58:04 | 2,531 | 4,618 | – | – |
| Averages | 10:55:14 | 195 | 355 | 1 | 3.618% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 01:48:12 | 126 | 375 | 0.34 | 591 | |
| 00:22:43 | 28 | 53 | 0.53 | 200 | |
| 00:38:11 | 13 | 57 | 0.23 | 404 | |
| 04:47:33 | 164 | 85 | 1.93 | 761 | |
| 04:06:03 | 173 | 145 | 1.19 | 1,028 | |
| 00:26:48 | 7 | 41 | 0.17 | 23 | |
| 00:42:09 | 0 | 31 | 0 | 111 | |
| 00:00:00 | 0 | 0 | 0 | ||
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 12:51:39 | 511 | 787 | 0.65 | 3,118 |
| Averages | 00:59:21 | 39 | 61 | 0.05 | 240 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900006 |
| Enrollment Date | 2023-06-22 15:54:40 |
| Last Battle On | 2024-06-12 16:54:03 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 430 / 167 / 27 |
| Cost ($50 base) | 0.2722 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Master Sergeant Score: 8,346 of 20,000. At your historical rate, you should earn 11,654 in 507 days (or 242 Hours, and 47 Minutes straight).
Next Rank: Master Gunnery Sergeant Score: 8,346 of 50,000. At your historical rate, you should earn 41,654 in 1811 days (or 867 Hours, and 47 Minutes straight).
Next Rank: 2nd Lieutenant Score: 8,346 of 60,000. At your historical rate, you should earn 51,654 in 2246 days (or 1076 Hours, and 7 Minutes straight). |
R. Edgren Gunnery Sergeant

Click for more about the DAO-12