| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 43:30:53 | 32 | 81 | 0.4 | 236 |
| MEC | 71:10:08 | 116 | 132 | 0.88 | 70 |
| PLA | 46:23:37 | 81 | 63 | 1.29 | 65 |
| SEALs | 00:27:37 | 1 | 1 | 1 | 41 |
| SAS | 00:03:37 | 0 | 1 | 0 | 8 |
| SPETZ | 00:05:35 | 0 | 1 | 0 | 6 |
| MECSF | 00:24:58 | 0 | 1 | 0 | 46 |
| Rebels | 13:21:21 | 12 | 32 | 0.38 | 55 |
| Insurgents | 00:00:00 | 0 | 0 | ||
| European Union | 00:00:00 | 0 | 0 | ||
| German Forces | 00:00:00 | 0 | 0 | ||
| Ukrainian Forces | 00:00:00 | 0 | 0 | ||
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 175:27:46 | 242 | 312 | - | - |
| Averages | 21:55:58 | 30 | 39 | 0 | 66 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Strike at Karkand | 02:14:41 | 6 | 7 | 0.86 | 26 |
| Sharqi Peninsula | 00:14:58 | 0 | 3 | 0 | 9 |
| Gulf Of Oman | 03:24:10 | 5 | 7 | 0.71 | 61 |
| Road To Jalalabad | 00:50:14 | 0 | 5 | 0 | 21 |
| Dalian Plant | 00:10:47 | 0 | 1 | 0 | 16 |
| Dragon Valley | 06:02:25 | 8 | 11 | 0.73 | 41 |
| Warlord | 00:52:35 | 1 | 2 | 0.5 | 46 |
| Surge | 00:05:35 | 0 | 1 | 0 | 6 |
| Ghost Town | 00:03:37 | 0 | 1 | 0 | 8 |
| Aix Archipelago | 04:35:27 | 9 | 6 | 1.5 | 25 |
| Aix Damocles | 01:01:26 | 2 | 2 | 1 | 9 |
| Daqing Dawn | 00:09:27 | 0 | 1 | 0 | 2 |
| Dragon Valley Moon | 00:27:29 | 2 | 1 | 2 | 6 |
| Falklands | 00:09:06 | 0 | 1 | 0 | 8 |
| Karkand Stormfront | 01:38:10 | 5 | 7 | 0.71 | 42 |
| Processing Plant | 08:19:53 | 9 | 14 | 0.64 | 27 |
| Aix Refinery | 04:24:32 | 11 | 8 | 1.38 | 27 |
| Aix Runningman | 03:16:16 | 7 | 10 | 0.7 | 16 |
| The Push Day | 48:56:16 | 89 | 109 | 0.82 | 65 |
| Urban Jungle | 01:10:32 | 3 | 3 | 1 | 33 |
| Zatar Wetlands II | 00:11:58 | 1 | 0 | 1 | 0 |
| ZZZ Easter Island | 00:54:26 | 1 | 1 | 1 | 16 |
| Aix Greasy Mullet | 00:39:48 | 2 | 1 | 2 | 13 |
| Aix Hammer Down | 00:34:22 | 0 | 1 | 0 | 23 |
| Aix Operation Static | 00:04:38 | 1 | 0 | 1 | 0 |
| Aix Wake Island 2007 | 03:52:11 | 3 | 3 | 1 | 43 |
| City District | 08:59:29 | 7 | 17 | 0.41 | 66 |
| tng archipelago | 00:22:17 | 1 | 0 | 1 | 5 |
| tng gulf of oman | 00:50:40 | 2 | 1 | 2 | 48 |
| tng kirkuk basin | 04:03:25 | 7 | 6 | 1.17 | 88 |
| tng the push day | 00:02:28 | 0 | 1 | 0 | 4 |
| tng town strike | 04:43:38 | 6 | 11 | 0.55 | 118 |
| tng wake island | 25:00:06 | 31 | 25 | 1.24 | 48 |
| tng course of the river | 00:10:32 | 0 | 2 | 0 | 21 |
| tng dragon valley | 13:22:53 | 13 | 29 | 0.45 | 33 |
| tng kandahar river valley | 00:09:50 | 0 | 1 | 0 | 2 |
| tng street | 00:05:13 | 0 | 1 | 0 | 11 |
| nwm cliff attack | 23:00:50 | 8 | 11 | 0.73 | 236 |
| nwm old town | 00:09:57 | 1 | 1 | 1 | 5 |
| nwm ultimate towers 2 | 00:01:29 | 1 | 0 | 1 | 0 |
| Total | 175:27:46 | 242 | 312 | – | – |
| Averages | 04:23:11 | 0 | 8 | 1 | 32 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 12:07:01 | 19 | 29 | 0.66 | 61 |
| MEC | 05:53:49 | 11 | 17 | 0.65 | 61 |
| PLA | 06:13:12 | 8 | 12 | 0.67 | 41 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:56:12 | 1 | 3 | 0.33 | 46 |
| SPETZ | 00:09:12 | 0 | 2 | 0 | 8 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:05:35 | 0 | 1 | 0 | 6 |
| Insurgents | 00:52:35 | 1 | 2 | 0.5 | 46 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Ukrainian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
| Canadian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | 0 | 0 |
| Taliban Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Australian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| NATO Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| ISIS Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Iraqi Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Somalian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Israel Defense Force | 00:00:00 | 0 | 0 | 0 | 0 |
| British Paratroop Regiment | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 09:22:41 | 207 | 203 | 1.13 | 23 | |
| 06:00:35 | 227 | 158 | 1.63 | 31 | |
| 00:35:19 | 32 | 29 | 1.14 | 1 | |
| 05:44:20 | 68 | 109 | 0.74 | 13 | |
| 10:26:22 | 62 | 224 | 0.32 | 9 | |
| 00:25:57 | 8 | 11 | 0.73 | 0 | |
| 00:22:26 | 39 | 31 | 1.32 | 2 | |
| Total | 32:57:40 | 643 | 765 | – | 79 |
| Averages | 04:42:31 | 92 | 109 | 0.84 | 11 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 12:07:01 | 01:01:47 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 19:43:32 | 399 | 544 | 0.73 | |
| 22:02:00 | 363 | 715 | 0.51 | |
| 31:27:55 | 379 | 700 | 0.54 | |
| 39:30:41 | 844 | 1,193 | 0.71 | |
| 17:18:21 | 235 | 550 | 0.43 | |
| 22:07:23 | 664 | 795 | 0.84 | |
| 16:34:00 | 194 | 438 | 0.44 | |
| Total | 168:43:52 | 3,078 | 4,935 | – |
| Averages | 24:06:16 | 440 | 705 | 0.62 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 38:36:06 | 484 | 1,062 | 0.46 | 3.79% |
| Grenade Launcher Attachment | 09:24:46 | 170 | 155 | 1.1 | 44.89% |
| Carbines | 40:37:47 | 487 | 1,051 | 0.46 | 3.21% |
| Light Machine Guns | 17:52:13 | 306 | 472 | 0.65 | 2.32% |
| Sniper Rifles | 09:10:24 | 25 | 120 | 0.21 | 2.1% |
| Pistols | 01:11:49 | 177 | 260 | 0.68 | 10.86% |
| ATAA | 00:38:45 | 35 | 61 | 0.57 | 22.4% |
| Submachine Guns | 06:49:56 | 118 | 388 | 0.3 | 4.98% |
| Shotguns | 00:17:48 | 8 | 9 | 0.89 | 4.23% |
| Total | 132:15:25 | 2,187 | 4,044 | – | – |
| Averages | 10:10:25 | 168 | 311 | 1 | 3.635% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 00:52:27 | 95 | 241 | 0.39 | 442 | |
| 00:25:17 | 34 | 51 | 0.67 | 220 | |
| 00:44:00 | 17 | 66 | 0.26 | 334 | |
| 05:34:07 | 231 | 108 | 2.14 | 786 | |
| 03:53:02 | 145 | 131 | 1.11 | 897 | |
| 00:19:04 | 7 | 28 | 0.25 | 26 | |
| 00:29:19 | 0 | 23 | 0 | 63 | |
| 00:00:00 | 0 | 0 | 0 | ||
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 12:17:16 | 529 | 648 | 0.82 | 2,768 |
| Averages | 00:56:42 | 41 | 50 | 0.06 | 213 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 2900005 |
| Enrollment Date | 2023-06-22 15:54:40 |
| Last Battle On | 2024-06-12 16:54:03 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 348 / 107 / 53 |
| Cost ($50 base) | 0.285 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Gunnery Sergeant Score: 7,576 of 8,000. At your historical rate, you should earn 424 in 20 days (or 10 Hours, and 5 Minutes straight).
Next Rank: Master Sergeant Score: 7,576 of 20,000. At your historical rate, you should earn 12,424 in 592 days (or 295 Hours, and 48 Minutes straight).
Next Rank: Master Gunnery Sergeant Score: 7,576 of 50,000. At your historical rate, you should earn 42,424 in 2020 days (or 1010 Hours, and 5 Minutes straight). |
T. Karlsson Staff Sergeant

Click for more about the DAO-12