| Player Profile | Team Profile | Combat Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.R. = Best Round
| Army | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 01:04:02 | 4 | 0 | 4 | 1015 |
| MEC | 12:05:45 | 24 | 11 | 2.18 | 1792 |
| PLA | 08:18:05 | 15 | 9 | 1.67 | 886 |
| SEALs | 00:41:13 | 2 | 0 | 2 | 161 |
| SAS | 00:00:00 | 0 | 0 | ||
| SPETZ | 00:00:00 | 0 | 0 | ||
| MECSF | 00:00:00 | 0 | 0 | ||
| Rebels | 00:00:00 | 0 | 0 | ||
| Insurgents | 00:00:00 | 0 | 0 | ||
| European Union | 00:00:00 | 0 | 0 | ||
| German Forces | 00:00:00 | 0 | 0 | ||
| Ukrainian Forces | 00:00:00 | 0 | 0 | ||
| United Nations | 00:00:00 | 0 | 0 | ||
| Canadian Forces | 00:00:00 | 0 | 0 | ||
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | ||
| Taliban Forces | 00:00:00 | 0 | 0 | ||
| Australian Forces | 00:00:00 | 0 | 0 | ||
| Russian Forces | 00:00:00 | 0 | 0 | ||
| British Forces | 00:00:00 | 0 | 0 | ||
| NATO Forces | 00:00:00 | 0 | 0 | ||
| ISIS Forces | 00:00:00 | 0 | 0 | ||
| Iraqi Forces | 00:00:00 | 0 | 0 | ||
| Somalian Forces | 00:00:00 | 0 | 0 | ||
| Israel Defense Force | 00:00:00 | 0 | 0 | ||
| British Paratroop Regiment | 00:00:00 | 0 | 0 | ||
| Total | 22:09:05 | 45 | 20 | - | - |
| Averages | 05:32:16 | 11 | 5 | 1 | 964 |
| Map | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| Sharqi Peninsula | 01:36:55 | 3 | 1 | 3 | 503 |
| Gulf Of Oman | 00:13:04 | 1 | 0 | 1 | 117 |
| Dalian Plant | 00:56:12 | 1 | 0 | 1 | 519 |
| Dragon Valley | 00:45:43 | 0 | 1 | 0 | 382 |
| Aix Archipelago | 00:16:10 | 1 | 1 | 1 | 82 |
| Aix Damocles | 00:24:12 | 3 | 1 | 3 | 121 |
| Daqing Dawn | 00:19:28 | 0 | 1 | 0 | 94 |
| Dragon Valley Moon | 00:45:30 | 1 | 1 | 1 | 253 |
| Falklands | 00:22:16 | 0 | 1 | 0 | 82 |
| Karkand Stormfront | 00:00:34 | 1 | 0 | 1 | 0 |
| Processing Plant | 01:00:48 | 3 | 1 | 3 | 316 |
| Aix Refinery | 00:35:00 | 2 | 0 | 2 | 305 |
| Aix Runningman | 00:22:08 | 2 | 0 | 2 | 110 |
| The Push Day | 00:51:56 | 3 | 1 | 3 | 534 |
| Urban Jungle | 00:14:24 | 0 | 1 | 0 | 270 |
| Wake Twilight | 00:36:43 | 0 | 2 | 0 | 309 |
| Zatar Wetlands II | 00:24:49 | 0 | 1 | 0 | 127 |
| ZZZ Easter Island | 00:02:04 | 1 | 0 | 1 | 4 |
| Aix Greasy Mullet | 01:45:16 | 3 | 1 | 3 | 392 |
| Aix Hammer Down | 01:39:29 | 2 | 2 | 1 | 329 |
| Aix Operation Static | 00:38:39 | 2 | 0 | 2 | 319 |
| Aix Trident | 00:33:39 | 1 | 0 | 1 | 235 |
| Aix Wake Island 2007 | 00:56:10 | 1 | 0 | 1 | 413 |
| City District | 00:18:45 | 0 | 1 | 0 | 304 |
| tng kirkuk basin | 00:10:00 | 1 | 0 | 1 | 112 |
| tng the push day | 00:11:01 | 1 | 0 | 1 | 222 |
| tng course of the river | 00:52:48 | 2 | 0 | 2 | 775 |
| tng dragon valley | 01:48:03 | 2 | 1 | 2 | 296 |
| nwm canyon extra | 00:21:21 | 1 | 0 | 1 | 871 |
| nwm cliff attack | 00:23:31 | 2 | 0 | 2 | 310 |
| nwm game warden 1968 | 00:15:55 | 0 | 1 | 0 | 199 |
| nwm hells canyon | 00:17:41 | 1 | 0 | 1 | 97 |
| nwm qala diza | 01:17:51 | 2 | 0 | 2 | 1792 |
| nwm shadow strike | 00:22:49 | 0 | 1 | 0 | 322 |
| nwm ultimate towers | 00:28:15 | 2 | 0 | 2 | 886 |
| Total | 22:09:09 | 45 | 20 | – | – |
| Averages | 00:37:58 | 0 | 1 | 1 | 343 |
| Theater | Time | Wins | Losses | Ratio | B.R. |
|---|---|---|---|---|---|
| USMC | 03:31:54 | 5 | 2 | 2.5 | 519 |
| MEC | 01:49:59 | 4 | 1 | 4 | 503 |
| PLA | 01:41:55 | 1 | 1 | 1 | 519 |
| SEALs | 00:00:00 | 0 | 0 | 0 | 0 |
| SAS | 00:00:00 | 0 | 0 | 0 | 0 |
| SPETZ | 00:00:00 | 0 | 0 | 0 | 0 |
| MECSF | 00:00:00 | 0 | 0 | 0 | 0 |
| Rebels | 00:00:00 | 0 | 0 | 0 | 0 |
| Insurgents | 00:00:00 | 0 | 0 | 0 | 0 |
| European Union | 00:00:00 | 0 | 0 | 0 | 0 |
| German Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Ukrainian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| United Nations | 00:00:00 | 0 | 0 | 0 | 0 |
| Canadian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Blackwater Military Contractors | 00:00:00 | 0 | 0 | 0 | 0 |
| Taliban Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Australian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Russian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| British Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| NATO Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| ISIS Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Iraqi Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Somalian Forces | 00:00:00 | 0 | 0 | 0 | 0 |
| Israel Defense Force | 00:00:00 | 0 | 0 | 0 | 0 |
| British Paratroop Regiment | 00:00:00 | 0 | 0 | 0 | 0 |
| Vehicle | Time | Kills | Deaths | Ratio | Road Kills |
|---|---|---|---|---|---|
| 01:07:32 | 417 | 17 | 25.82 | 22 | |
| 02:19:41 | 486 | 54 | 9.44 | 24 | |
| 00:02:13 | 7 | 2 | 5 | 3 | |
| 07:02:50 | 2,134 | 123 | 18.41 | 130 | |
| 00:37:41 | 216 | 16 | 14.38 | 14 | |
| 00:03:40 | 6 | 0 | 6 | 0 | |
| 00:04:05 | 45 | 1 | 49 | 4 | |
| Total | 11:17:42 | 3,311 | 213 | – | 197 |
| Averages | 01:36:48 | 473 | 30 | 15.54 | 28 |
| Expansion | BF2 | SF | EF | AF |
|---|---|---|---|---|
| Time | 03:31:54 | 00:00:00 | 00:00:00 | 00:00:00 |
| Kit | Time | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 10:42:54 | 2,436 | 195 | 12.49 | |
| 00:21:30 | 86 | 16 | 5.38 | |
| 00:36:52 | 199 | 11 | 18.09 | |
| 06:55:52 | 3,223 | 174 | 18.52 | |
| 00:02:02 | 6 | 2 | 3 | |
| 02:40:14 | 1,802 | 96 | 18.77 | |
| 00:10:55 | 70 | 6 | 11.67 | |
| Total | 21:30:19 | 7,822 | 500 | – |
| Averages | 03:04:19 | 1,117 | 71 | 15.64 |
| Weapon | Time | Kills | Deaths | Ratio | Acc |
|---|---|---|---|---|---|
| Assault Rifles | 01:28:23 | 435 | 55 | 7.91 | 30.77% |
| Grenade Launcher Attachment | 01:08:40 | 93 | 27 | 3.44 | 59.31% |
| Carbines | 01:44:32 | 471 | 51 | 9.24 | 26.31% |
| Light Machine Guns | 01:32:51 | 767 | 69 | 11.12 | 20.53% |
| Sniper Rifles | 00:08:36 | 52 | 4 | 13 | 58.94% |
| Pistols | 00:04:26 | 36 | 9 | 4 | 26.95% |
| ATAA | 01:00:16 | 35 | 12 | 2.92 | 33.88% |
| Submachine Guns | 00:12:05 | 32 | 3 | 10.67 | 25.7% |
| Shotguns | 00:01:08 | 14 | 3 | 4.67 | 40% |
| Total | 08:23:26 | 3,132 | 264 | – | – |
| Averages | 00:38:43 | 241 | 20 | 9 | 27.151% |
| Equipment | Time | Kills | Deaths | Ratio | Usage |
|---|---|---|---|---|---|
| 00:03:14 | 0 | 2 | 0 | 96 | |
| 00:01:17 | 7 | 0 | 7 | 19 | |
| 00:00:34 | 5 | 0 | 5 | 11 | |
| 00:57:24 | 1,185 | 29 | 40.86 | 1,507 | |
| 00:07:23 | 10 | 1 | 10 | 115 | |
| 00:00:01 | 0 | 0 | 0 | 0 | |
| 00:00:28 | 0 | 0 | 0 | 14 | |
| 00:00:00 | 0 | 0 | 0 | ||
| 00:00:00 | 0 | 0 | 0 | ||
| Total | 01:10:21 | 1,207 | 32 | 37.72 | 1,762 |
| Averages | 00:05:24 | 93 | 2 | 2.9 | 136 |
| Favorite Victims & Worst Enemies | |
|---|---|
| Favorite Victim (Kills to) | You are no one's worst enemy. Go bully someone. |
| More Victims (Top 10) |
|
| Worst Enemy (Deaths by) | It seems you are invincible! |
| More Enemies (Top 10) |
|
| Misc. Stats | |
|---|---|
| PID (Player ID Number) | 223951330 |
| Enrollment Date | 2024-08-24 13:06:32 |
| Last Battle On | 2024-11-21 16:52:23 |
| Last Update | 00:00:00 |
| Next Update | 00:00:20 |
| Kicked & Banned | 0 / 0 |
| Team: Kills, Damage, & Vehicle Damage | 233 / 61 / 46 |
| Cost ($50 base) | 2.2571 cph |
| Unlocks |
|---|
| Awards | |
|---|---|
| Badges |
|
| Medals |
|
| Ribbons |
|
| SF Badges & Medals |
|
| SF Ribbons |
|
| Time To Advancement | |
|---|---|
| Rank |
Next Rank: Master Sergeant Score: 16,841 of 20,000. At your historical rate, you should earn 3,159 in 17 days (or 4 Hours, and 8 Minutes straight).
Next Rank: Master Gunnery Sergeant Score: 16,841 of 50,000. At your historical rate, you should earn 33,159 in 175 days (or 43 Hours, and 30 Minutes straight).
Next Rank: 2nd Lieutenant Score: 16,841 of 60,000. At your historical rate, you should earn 43,159 in 228 days (or 56 Hours, and 38 Minutes straight). |
JayDog Gunnery Sergeant

Click for more about the DAO-12