
Checking collision mesh dam_bridge_base1 on lodlevel 0

Checking collision mesh dam_bridge_base2 on lodlevel 0

Checking collision mesh dam_bridge_part1 on lodlevel 0

Checking collision mesh dam_bridge_part2 on lodlevel 0

Checking collision mesh dam_bridge_part3 on lodlevel 0

Checking collision mesh lrgfactorybuilding on lodlevel 0
ERROR: 3 found using edge -13.489/-16.019/19.4879		-13.8823/-16.0189/-3.15592
ERROR: 3 found using edge -13.8823/-16.0189/-3.15592		-13.4788/-16.019/13.4801
ERROR: 3 found using edge -13.489/-16.019/19.4879		-13.4788/-16.019/13.4801

Checking collision mesh chimney_02 on lodlevel 0

Checking collision mesh gasstation_cistern on lodlevel 0

Checking collision mesh dam_powerbase on lodlevel 0

Checking collision mesh dam_powerbase on lodlevel 0

Checking collision mesh wpipe_bend on lodlevel 0

Checking collision mesh boxesonpallet_01 on lodlevel 0

Checking collision mesh boxesonpallet_01 on lodlevel 0

Checking collision mesh boxesonpallet_01 on lodlevel 0

Checking collision mesh concretebags_01 on lodlevel 0

Checking collision mesh boxesonpallet_01 on lodlevel 0

Checking collision mesh dam_bridge_base1 on lodlevel 0

Checking collision mesh dam_bridge_base2 on lodlevel 0

Checking collision mesh dam_bridge_part1 on lodlevel 0

Checking collision mesh dam_bridge_part2 on lodlevel 0

Checking collision mesh dam_bridge_part3 on lodlevel 0

Checking collision mesh convbelt on lodlevel 0
ERROR: 3 found using edge 0.986077/3.91485/-6.83319		-2.70463/3.91593/-6.83286
ERROR: 3 found using edge 0.986077/2.41367/-7.30245		-2.70463/2.4126/-7.30277
ERROR: 4 found using edge -2.70463/2.4126/-7.30277		0.986077/2.41367/-7.30245
ERROR: 3 found using edge -2.70463/-4.13465/7.61271		0.986077/-4.13689/7.61698
ERROR: 3 found using edge 0.986077/-2.76481/8.29907		-2.70463/-2.76481/8.29907
ERROR: 4 found using edge -2.70463/3.91593/-6.83286		0.986077/3.91485/-6.83319

Checking collision mesh air_repairstation on lodlevel 0

Checking collision mesh concreteblock_helipad on lodlevel 0

Checking collision mesh midfactorybuilding on lodlevel 0
ERROR: 3 found using edge 9.02419/-8.83795/9.83923		7.35116/-8.83795/9.83676
ERROR: 4 found using edge 7.35116/-8.83795/9.83676		9.02419/-8.83795/9.83923
ERROR: 3 found using edge 7.35179/-8.83795/9.74619		8.24674/-8.83795/9.63507
ERROR: 4 found using edge 8.24674/-8.83795/9.63507		7.35179/-8.83795/9.74619
ERROR: 3 found using edge 4.04276/-8.83795/9.83018		5.64762/-8.83795/9.83265
ERROR: 4 found using edge 5.64762/-8.83795/9.83265		4.04276/-8.83795/9.83018
ERROR: 3 found using edge -10.0396/-8.83795/-9.07949		-10.3893/-8.83795/-8.25086
ERROR: 4 found using edge -10.3893/-8.83795/-8.25086		-10.0396/-8.83795/-9.07949
ERROR: 3 found using edge -10.4521/-8.83795/-9.14459		-10.459/-8.83795/-8.26144
ERROR: 4 found using edge -10.459/-8.83795/-8.26144		-10.4521/-8.83795/-9.14459
ERROR: 3 found using edge -10.4521/-8.83795/-6.89312		-10.459/-8.83795/-6.53517
ERROR: 4 found using edge -10.459/-8.83795/-6.53517		-10.4521/-8.83795/-6.89312
ERROR: 3 found using edge 4.03394/-8.83795/-9.69853		5.841/-8.83795/-9.69606
ERROR: 4 found using edge 5.841/-8.83795/-9.69606		4.03394/-8.83795/-9.69853
ERROR: 3 found using edge 5.85048/-8.83795/-9.62524		4.94348/-8.83795/-9.51519
ERROR: 4 found using edge 4.94348/-8.83795/-9.51519		5.85048/-8.83795/-9.62524
ERROR: 3 found using edge 9.24771/-8.83795/-9.68948		7.45649/-8.83795/-9.69195
ERROR: 4 found using edge 7.45649/-8.83795/-9.69195		9.24771/-8.83795/-9.68948
ERROR: 3 found using edge -10.4607/-8.83795/-3.02019		-10.459/-8.83795/-5.7826
ERROR: 4 found using edge -10.459/-8.83795/-5.7826		-10.4607/-8.83795/-3.02019
ERROR: 3 found using edge -9.96862/-8.83795/-9.74297		-8.29175/-8.83795/-9.7405
ERROR: 4 found using edge -8.29175/-8.83795/-9.7405		-9.96862/-8.83795/-9.74297
ERROR: 3 found using edge -6.53667/-8.83795/-9.73392		-8.2141/-8.83795/-9.73639
ERROR: 4 found using edge -8.2141/-8.83795/-9.73639		-6.53667/-8.83795/-9.73392
ERROR: 3 found using edge -6.22616/-8.83795/3.05969		-7.67334/-8.83795/3.06658
ERROR: 4 found using edge -7.67334/-8.83795/3.06658		-6.22616/-8.83795/3.05969
ERROR: 3 found using edge 11.2348/-5.94665/-9.96809		10.9832/-5.94665/-9.64717
ERROR: 3 found using edge 10.9832/-6.44665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 4 found using edge 11.2348/-5.94665/-9.96809		10.9832/-6.44665/-9.64717
ERROR: 4 found using edge 10.9832/-5.94665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 3 found using edge 11.2348/-5.94665/10.0319		10.9832/-5.94665/9.83557
ERROR: 3 found using edge 10.9832/-6.44665/9.83557		10.9832/-5.94665/9.83557
ERROR: 3 found using edge 11.2348/-5.94665/10.0319		11.2348/-6.94665/10.0319
ERROR: 3 found using edge 10.9832/-6.44665/9.83557		11.2348/-5.94665/10.0319
ERROR: 4 found using edge 10.9832/-6.44665/9.83557		10.9832/-5.94665/9.83557
ERROR: 4 found using edge 11.2348/-5.94665/10.0319		10.9832/-6.44665/9.83557
ERROR: 4 found using edge 10.9832/-5.94665/9.83557		11.2348/-5.94665/10.0319
ERROR: 4 found using edge 11.2348/-5.94665/10.0319		11.2348/-6.94665/10.0319
ERROR: 3 found using edge 11.2348/-6.94665/-9.96809		11.2348/-5.94665/-9.96809
ERROR: 3 found using edge 10.9832/-6.44665/-9.64717		11.2348/-6.94665/-9.96809
ERROR: 5 found using edge 11.2348/-5.94665/-9.96809		10.9832/-6.44665/-9.64717
ERROR: 5 found using edge 11.2348/-5.94665/-9.96809		10.9832/-5.94665/-9.64717
ERROR: 6 found using edge 10.9832/-6.44665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 3 found using edge 10.9832/-5.94665/-9.64717		10.9832/-6.44665/-9.64717
ERROR: 4 found using edge 10.9832/-5.94665/-9.64717		10.9832/-6.44665/-9.64717
ERROR: 4 found using edge 11.2348/-6.94665/-9.96809		11.2348/-5.94665/-9.96809
ERROR: 5 found using edge 11.2348/-6.94665/10.0319		11.2348/-5.94665/10.0319
ERROR: 3 found using edge 10.9832/-6.44665/9.83557		11.2348/-6.94665/10.0319
ERROR: 5 found using edge 11.2348/-5.94665/10.0319		10.9832/-6.44665/9.83557
ERROR: 5 found using edge 11.2348/-5.94665/10.0319		10.9832/-5.94665/9.83557
ERROR: 6 found using edge 10.9832/-6.44665/9.83557		11.2348/-5.94665/10.0319
ERROR: 5 found using edge 10.9832/-5.94665/9.83557		10.9832/-6.44665/9.83557
ERROR: 4 found using edge 11.2348/-6.94665/10.0319		10.9832/-6.44665/9.83557
ERROR: 6 found using edge 11.2348/-5.94665/10.0319		11.2348/-6.94665/10.0319
ERROR: 7 found using edge 10.9832/-6.44665/9.83557		11.2348/-5.94665/10.0319
ERROR: 6 found using edge 10.9832/-6.44665/9.83557		10.9832/-5.94665/9.83557
ERROR: 8 found using edge 11.2348/-5.94665/10.0319		10.9832/-6.44665/9.83557
ERROR: 6 found using edge 10.9832/-5.94665/9.83557		11.2348/-5.94665/10.0319
ERROR: 5 found using edge 11.2348/-6.94665/-9.96809		11.2348/-5.94665/-9.96809
ERROR: 4 found using edge 10.9832/-6.44665/-9.64717		11.2348/-6.94665/-9.96809
ERROR: 7 found using edge 11.2348/-5.94665/-9.96809		10.9832/-6.44665/-9.64717
ERROR: 6 found using edge 11.2348/-5.94665/-9.96809		10.9832/-5.94665/-9.64717
ERROR: 8 found using edge 10.9832/-6.44665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 5 found using edge 10.9832/-5.94665/-9.64717		10.9832/-6.44665/-9.64717
ERROR: 5 found using edge 11.2348/-6.94665/-9.96809		10.9832/-6.44665/-9.64717
ERROR: 6 found using edge 11.2348/-5.94665/-9.96809		11.2348/-6.94665/-9.96809
ERROR: 9 found using edge 10.9832/-6.44665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 6 found using edge 10.9832/-6.44665/-9.64717		10.9832/-5.94665/-9.64717
ERROR: 10 found using edge 11.2348/-5.94665/-9.96809		10.9832/-6.44665/-9.64717
ERROR: 7 found using edge 10.9832/-5.94665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 7 found using edge 10.9832/-6.44665/-9.64717		10.9832/-5.94665/-9.64717
ERROR: 6 found using edge 11.2348/-6.94665/-9.96809		10.9832/-6.44665/-9.64717
ERROR: 7 found using edge 11.2348/-5.94665/-9.96809		11.2348/-6.94665/-9.96809
ERROR: 11 found using edge 10.9832/-6.44665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 8 found using edge 10.9832/-6.44665/-9.64717		10.9832/-5.94665/-9.64717
ERROR: 12 found using edge 11.2348/-5.94665/-9.96809		10.9832/-6.44665/-9.64717
ERROR: 8 found using edge 10.9832/-5.94665/-9.64717		11.2348/-5.94665/-9.96809
ERROR: 8 found using edge 11.2348/-5.94665/-9.96809		11.2348/-6.94665/-9.96809
ERROR: 7 found using edge 11.2348/-6.94665/10.0319		11.2348/-5.94665/10.0319
ERROR: 5 found using edge 10.9832/-6.44665/9.83557		11.2348/-6.94665/10.0319
ERROR: 9 found using edge 11.2348/-5.94665/10.0319		10.9832/-6.44665/9.83557
ERROR: 7 found using edge 11.2348/-5.94665/10.0319		10.9832/-5.94665/9.83557
ERROR: 10 found using edge 10.9832/-6.44665/9.83557		11.2348/-5.94665/10.0319
ERROR: 7 found using edge 10.9832/-5.94665/9.83557		10.9832/-6.44665/9.83557
ERROR: 6 found using edge 11.2348/-6.94665/10.0319		10.9832/-6.44665/9.83557
ERROR: 8 found using edge 11.2348/-5.94665/10.0319		11.2348/-6.94665/10.0319
ERROR: 11 found using edge 10.9832/-6.44665/9.83557		11.2348/-5.94665/10.0319
ERROR: 8 found using edge 10.9832/-6.44665/9.83557		10.9832/-5.94665/9.83557
ERROR: 12 found using edge 11.2348/-5.94665/10.0319		10.9832/-6.44665/9.83557
ERROR: 8 found using edge 10.9832/-5.94665/9.83557		11.2348/-5.94665/10.0319
ERROR: 3 found using edge -10.7723/-9.85415/-3.017		-10.7723/-10.4458/-3.017
ERROR: 3 found using edge -10.7723/-10.4458/-10.0156		-10.7723/-9.85415/-10.0156
ERROR: 3 found using edge -10.7723/-9.85415/-10.0156		-10.7723/-9.85415/-3.017

Checking collision mesh urm_dam_lower on lodlevel 0

Checking collision mesh wirefence_l2 on lodlevel 0
ERROR: 3 found using edge 2.74852/-1.12107/-2.80886		2.74852/-1.12107/-2.87886
ERROR: 3 found using edge 2.73217/-1.12107/3.15523		2.80217/-1.12107/3.15523

Checking collision mesh wirefence_end on lodlevel 0

Checking collision mesh gate_boom on lodlevel 0

Checking collision mesh barrackdbl_02 on lodlevel 0

Checking collision mesh urm_dam_upper on lodlevel 0

Checking collision mesh floodlight on lodlevel 0

Checking collision mesh mi_antenna on lodlevel 0

Checking collision mesh mi_antenna on lodlevel 0

Checking collision mesh mi_antenna on lodlevel 0

Checking collision mesh floodlight on lodlevel 0

Checking collision mesh woodencrate_group3 on lodlevel 0

Checking collision mesh building_material on lodlevel 0

Checking collision mesh container_cl_yellow on lodlevel 0
ERROR: 3 found using edge 4.13757/-0.879379/-1.54365		4.13757/0.0471052/-1.54365
ERROR: 3 found using edge 4.13757/0.167402/-1.33733		4.13757/0.0471052/-1.54365
ERROR: 4 found using edge 4.13757/0.0471052/-1.54365		4.13757/-0.879379/-1.54365
ERROR: 4 found using edge 4.13757/0.0471052/-1.54365		4.13757/0.167402/-1.33733

Checking collision mesh fueltank_01 on lodlevel 0

Checking collision mesh wirefence_end on lodlevel 0

Checking collision mesh wirefence_24m on lodlevel 0
ERROR: 3 found using edge -0.0867963/-1.12107/0.0100208		-0.0867963/-1.12107/-0.0599792
ERROR: 3 found using edge -6.0868/-1.12107/0.0100208		-6.0868/-1.12107/-0.0599792
ERROR: 3 found using edge 11.9132/-1.12107/0.0100208		11.9132/-1.12107/-0.0599792
ERROR: 3 found using edge 5.9132/-1.12107/0.0100208		5.9132/-1.12107/-0.0599792

Checking collision mesh wirefence_end on lodlevel 0

Checking collision mesh powerline on lodlevel 0
ERROR: 3 found using edge -3.27119/6.61795/1.03121		-3.05201/5.62884/-0.974559
ERROR: 4 found using edge -3.05201/5.62884/-0.974559		-3.27119/6.61795/1.03121
ERROR: 3 found using edge -3.09332/5.68919/0.987897		-2.80305/4.60713/-0.899346
ERROR: 4 found using edge -2.80305/4.60713/-0.899346		-3.09332/5.68919/0.987897
ERROR: 3 found using edge -2.83477/4.65324/0.900398		-2.51764/3.44043/-0.833827
ERROR: 4 found using edge -2.51764/3.44043/-0.833827		-2.83477/4.65324/0.900398
ERROR: 3 found using edge -2.1851/2.16778/1.07748		-2.48235/3.37283/-0.858748
ERROR: 4 found using edge -2.48235/3.37283/-0.858748		-2.1851/2.16778/1.07748
ERROR: 3 found using edge -2.16474/2.14079/1.07273		-1.83291/0.854499/-1.21973
ERROR: 4 found using edge -1.83291/0.854499/-1.21973		-2.16474/2.14079/1.07273
ERROR: 3 found using edge -1.45985/-0.54202/1.49861		-1.83867/0.827619/-1.28947
ERROR: 4 found using edge -1.83867/0.827619/-1.28947		-1.45985/-0.54202/1.49861
ERROR: 3 found using edge -1.79478/0.872479/-1.27926		-0.017137/0.803428/-1.29362
ERROR: 4 found using edge -0.017137/0.803428/-1.29362		-1.79478/0.872479/-1.27926
ERROR: 3 found using edge -1.82594/0.884241/-1.28682		-1.1481/2.07064/-1.10752
ERROR: 4 found using edge -1.1481/2.07064/-1.10752		-1.82594/0.884241/-1.28682
ERROR: 3 found using edge -2.13626/2.12593/-1.09284		-1.19763/2.0639/-1.10215
ERROR: 4 found using edge -1.19763/2.0639/-1.10215		-2.13626/2.12593/-1.09284
ERROR: 3 found using edge -2.80898/4.65095/-0.952569		-2.21131/4.58422/-0.934742
ERROR: 4 found using edge -2.21131/4.58422/-0.934742		-2.80898/4.65095/-0.952569
ERROR: 3 found using edge -2.82645/4.66471/-0.935756		-1.86537/5.55208/-0.980806
ERROR: 4 found using edge -1.86537/5.55208/-0.980806		-2.82645/4.66471/-0.935756
ERROR: 3 found using edge -3.07822/5.65921/-1.00205		-1.86/5.59191/-0.986463
ERROR: 4 found using edge -1.86/5.59191/-0.986463		-3.07822/5.65921/-1.00205
ERROR: 3 found using edge -3.09379/5.68955/-0.978088		-1.5877/6.49291/-1.05398
ERROR: 4 found using edge -1.5877/6.49291/-1.05398		-3.09379/5.68955/-0.978088
ERROR: 3 found using edge -0.725524/7.98151/-1.06552		-0.0256612/6.6284/-1.06871
ERROR: 4 found using edge -0.0256612/6.6284/-1.06871		-0.725524/7.98151/-1.06552
ERROR: 3 found using edge -1.58101/6.60797/-1.06239		-0.749826/7.90723/-1.05552
ERROR: 4 found using edge -0.749826/7.90723/-1.05552		-1.58101/6.60797/-1.06239
ERROR: 3 found using edge -2.37393/7.98151/-1.06552		-1.67407/6.6284/-1.06871
ERROR: 4 found using edge -1.67407/6.6284/-1.06871		-2.37393/7.98151/-1.06552
ERROR: 3 found using edge -3.25612/6.60797/-1.06239		-2.42493/7.90723/-1.05552
ERROR: 4 found using edge -2.42493/7.90723/-1.05552		-3.25612/6.60797/-1.06239
ERROR: 3 found using edge -4.49776/7.49765/-0.693228		-3.35948/6.63228/-1.06691
ERROR: 4 found using edge -3.35948/6.63228/-1.06691		-4.49776/7.49765/-0.693228
ERROR: 3 found using edge -4.57126/6.62898/-0.667017		-4.50398/7.48703/-0.688151
ERROR: 4 found using edge -4.50398/7.48703/-0.688151		-4.57126/6.62898/-0.667017
ERROR: 3 found using edge -3.35667/8.0064/-1.07898		-3.29311/8.03672/1.07423
ERROR: 4 found using edge -3.29311/8.03672/1.07423		-3.35667/8.0064/-1.07898
ERROR: 3 found using edge -2.03347/9.09236/-0.781041		-3.31055/8.06002/-1.05227
ERROR: 4 found using edge -3.31055/8.06002/-1.05227		-2.03347/9.09236/-0.781041
ERROR: 3 found using edge -2.06357/9.12143/-0.777368		-3.18019/9.19247/-0.771405
ERROR: 4 found using edge -3.18019/9.19247/-0.771405		-2.06357/9.12143/-0.777368
ERROR: 3 found using edge -2.44043/10.0587/-0.530421		-3.15866/9.23291/-0.769801
ERROR: 4 found using edge -3.15866/9.23291/-0.769801		-2.44043/10.0587/-0.530421
ERROR: 3 found using edge -2.46555/10.0686/-0.550083		-3.06077/10.137/-0.53274
ERROR: 4 found using edge -3.06077/10.137/-0.53274		-2.46555/10.0686/-0.550083
ERROR: 3 found using edge -3.30959/8.07516/0.971837		-3.19509/9.15125/-0.763269
ERROR: 4 found using edge -3.19509/9.15125/-0.763269		-3.30959/8.07516/0.971837
ERROR: 3 found using edge -3.19407/9.11877/0.739071		-3.18889/9.19104/-0.742088
ERROR: 4 found using edge -3.18889/9.19104/-0.742088		-3.19407/9.11877/0.739071
ERROR: 3 found using edge -3.18326/9.16091/0.723882		-3.07396/10.0917/-0.502388
ERROR: 4 found using edge -3.07396/10.0917/-0.502388		-3.18326/9.16091/0.723882
ERROR: 3 found using edge -3.07405/10.0686/-0.542622		-3.0567/10.137/0.545233
ERROR: 4 found using edge -3.0567/10.137/0.545233		-3.07405/10.0686/-0.542622
ERROR: 3 found using edge -3.27751/6.60302/-1.07898		-3.34795/6.59958/1.07423
ERROR: 4 found using edge -3.34795/6.59958/1.07423		-3.27751/6.60302/-1.07898
ERROR: 3 found using edge -1.53389/6.56855/1.07189		-1.61345/6.56894/-1.0662
ERROR: 4 found using edge -1.61345/6.56894/-1.0662		-1.53389/6.56855/1.07189
ERROR: 3 found using edge -1.5814/6.56617/-0.999606		-0.730906/6.5921/1.04643
ERROR: 4 found using edge -0.730906/6.5921/1.04643		-1.5814/6.56617/-0.999606
ERROR: 3 found using edge 0.0459251/6.56617/-0.999606		-0.804565/6.5921/1.04643
ERROR: 4 found using edge -0.804565/6.5921/1.04643		0.0459251/6.56617/-0.999606
ERROR: 3 found using edge -3.15866/9.23291/0.769801		-2.44043/10.0587/0.530421
ERROR: 4 found using edge -2.44043/10.0587/0.530421		-3.15866/9.23291/0.769801
ERROR: 3 found using edge -1.86537/5.55208/0.980806		-2.82645/4.66471/0.935756
ERROR: 4 found using edge -2.82645/4.66471/0.935756		-1.86537/5.55208/0.980806
ERROR: 3 found using edge 2.27685/-3.21775/0.114327		0.0426808/-3.20114/2.2517
ERROR: 4 found using edge 0.0426808/-3.20114/2.2517		2.27685/-3.21775/0.114327
ERROR: 3 found using edge -0.0375546/6.60302/1.07898		0.0328922/6.59958/-1.07423
ERROR: 4 found using edge 0.0328922/6.59958/-1.07423		-0.0375546/6.60302/1.07898
ERROR: 3 found using edge 3.27119/6.61795/-1.03121		3.05201/5.62884/0.974559
ERROR: 4 found using edge 3.05201/5.62884/0.974559		3.27119/6.61795/-1.03121
ERROR: 3 found using edge 3.09332/5.68919/-0.987897		2.80305/4.60713/0.899346
ERROR: 4 found using edge 2.80305/4.60713/0.899346		3.09332/5.68919/-0.987897
ERROR: 3 found using edge 2.83477/4.65324/-0.900398		2.51764/3.44043/0.833827
ERROR: 4 found using edge 2.51764/3.44043/0.833827		2.83477/4.65324/-0.900398
ERROR: 3 found using edge 2.1851/2.16778/-1.07748		2.48235/3.37283/0.858748
ERROR: 4 found using edge 2.48235/3.37283/0.858748		2.1851/2.16778/-1.07748
ERROR: 3 found using edge 2.16474/2.14079/-1.07273		1.83291/0.854499/1.21973
ERROR: 4 found using edge 1.83291/0.854499/1.21973		2.16474/2.14079/-1.07273
ERROR: 3 found using edge 1.45985/-0.54202/-1.49861		1.83867/0.827619/1.28947
ERROR: 4 found using edge 1.83867/0.827619/1.28947		1.45985/-0.54202/-1.49861
ERROR: 3 found using edge 1.79478/0.872479/1.27926		0.017137/0.803428/1.29362
ERROR: 4 found using edge 0.017137/0.803428/1.29362		1.79478/0.872479/1.27926
ERROR: 3 found using edge 1.82594/0.884241/1.28682		1.1481/2.07064/1.10752
ERROR: 4 found using edge 1.1481/2.07064/1.10752		1.82594/0.884241/1.28682
ERROR: 3 found using edge 2.13626/2.12593/1.09284		1.19763/2.0639/1.10215
ERROR: 4 found using edge 1.19763/2.0639/1.10215		2.13626/2.12593/1.09284
ERROR: 3 found using edge 2.80898/4.65095/0.952569		2.21131/4.58422/0.934742
ERROR: 4 found using edge 2.21131/4.58422/0.934742		2.80898/4.65095/0.952569
ERROR: 3 found using edge 2.82645/4.66471/0.935756		1.86537/5.55208/0.980806
ERROR: 4 found using edge 1.86537/5.55208/0.980806		2.82645/4.66471/0.935756
ERROR: 3 found using edge 3.07822/5.65921/1.00205		1.86/5.59191/0.986463
ERROR: 4 found using edge 1.86/5.59191/0.986463		3.07822/5.65921/1.00205
ERROR: 3 found using edge 3.09379/5.68955/0.978088		1.5877/6.49291/1.05398
ERROR: 4 found using edge 1.5877/6.49291/1.05398		3.09379/5.68955/0.978088
ERROR: 3 found using edge 0.725524/7.98151/1.06552		0.0256612/6.6284/1.06871
ERROR: 4 found using edge 0.0256612/6.6284/1.06871		0.725524/7.98151/1.06552
ERROR: 3 found using edge 1.58101/6.60797/1.06239		0.749826/7.90723/1.05552
ERROR: 4 found using edge 0.749826/7.90723/1.05552		1.58101/6.60797/1.06239
ERROR: 3 found using edge 2.37393/7.98151/1.06552		1.67407/6.6284/1.06871
ERROR: 4 found using edge 1.67407/6.6284/1.06871		2.37393/7.98151/1.06552
ERROR: 3 found using edge 3.25612/6.60797/1.06239		2.42493/7.90723/1.05552
ERROR: 4 found using edge 2.42493/7.90723/1.05552		3.25612/6.60797/1.06239
ERROR: 3 found using edge 4.49776/7.49765/0.693228		3.35948/6.63228/1.06691
ERROR: 4 found using edge 3.35948/6.63228/1.06691		4.49776/7.49765/0.693228
ERROR: 3 found using edge 4.57126/6.62898/0.667017		4.50398/7.48703/0.688151
ERROR: 4 found using edge 4.50398/7.48703/0.688151		4.57126/6.62898/0.667017
ERROR: 3 found using edge 1.8961/-1.955/1.91608		0.664886/-2.02406/1.93044
ERROR: 4 found using edge 0.664886/-2.02406/1.93044		1.8961/-1.955/1.91608
ERROR: 3 found using edge 2.27253/-3.0844/2.30061		0.615267/-2.07152/1.94359
ERROR: 4 found using edge 0.615267/-2.07152/1.94359		2.27253/-3.0844/2.30061
ERROR: 3 found using edge 3.35667/8.0064/1.07898		3.29311/8.03672/-1.07423
ERROR: 4 found using edge 3.29311/8.03672/-1.07423		3.35667/8.0064/1.07898
ERROR: 3 found using edge 2.03347/9.09236/0.781041		3.31055/8.06002/1.05227
ERROR: 4 found using edge 3.31055/8.06002/1.05227		2.03347/9.09236/0.781041
ERROR: 3 found using edge 2.06357/9.12143/0.777368		3.18019/9.19247/0.771405
ERROR: 4 found using edge 3.18019/9.19247/0.771405		2.06357/9.12143/0.777368
ERROR: 3 found using edge 2.44043/10.0587/0.530421		3.15866/9.23291/0.769801
ERROR: 4 found using edge 3.15866/9.23291/0.769801		2.44043/10.0587/0.530421
ERROR: 3 found using edge 2.46555/10.0686/0.550083		3.06077/10.137/0.53274
ERROR: 4 found using edge 3.06077/10.137/0.53274		2.46555/10.0686/0.550083
ERROR: 3 found using edge 3.30959/8.07516/-0.971837		3.19509/9.15125/0.763269
ERROR: 4 found using edge 3.19509/9.15125/0.763269		3.30959/8.07516/-0.971837
ERROR: 3 found using edge 3.19407/9.11877/-0.739071		3.18889/9.19104/0.742088
ERROR: 4 found using edge 3.18889/9.19104/0.742088		3.19407/9.11877/-0.739071
ERROR: 3 found using edge 3.18326/9.16091/-0.723882		3.07396/10.0917/0.502388
ERROR: 4 found using edge 3.07396/10.0917/0.502388		3.18326/9.16091/-0.723882
ERROR: 3 found using edge 3.07405/10.0686/0.542622		3.0567/10.137/-0.545233
ERROR: 4 found using edge 3.0567/10.137/-0.545233		3.07405/10.0686/0.542622
ERROR: 3 found using edge 3.27751/6.60302/1.07898		3.34795/6.59958/-1.07423
ERROR: 4 found using edge 3.34795/6.59958/-1.07423		3.27751/6.60302/1.07898
ERROR: 3 found using edge 1.53389/6.56855/1.0662		1.61345/6.56894/-1.07189
ERROR: 4 found using edge 1.61345/6.56894/-1.07189		1.53389/6.56855/1.0662
ERROR: 3 found using edge 1.5814/6.56617/-1.00529		0.730906/6.5921/1.04074
ERROR: 4 found using edge 0.730906/6.5921/1.04074		1.5814/6.56617/-1.00529
ERROR: 3 found using edge -0.0459251/6.56617/-1.00529		0.804565/6.5921/1.04074
ERROR: 4 found using edge 0.804565/6.5921/1.04074		-0.0459251/6.56617/-1.00529
ERROR: 3 found using edge -0.114327/-3.21775/2.27685		-2.2517/-3.20114/0.0426808
ERROR: 4 found using edge -2.2517/-3.20114/0.0426808		-0.114327/-3.21775/2.27685
ERROR: 3 found using edge 3.15866/9.23291/-0.769801		2.44043/10.0587/-0.530421
ERROR: 4 found using edge 2.44043/10.0587/-0.530421		3.15866/9.23291/-0.769801
ERROR: 3 found using edge 1.86537/5.55208/-0.980806		2.82645/4.66471/-0.935756
ERROR: 4 found using edge 2.82645/4.66471/-0.935756		1.86537/5.55208/-0.980806
ERROR: 3 found using edge -1.8961/-1.955/-1.91608		-0.664886/-2.02406/-1.93044
ERROR: 4 found using edge -0.664886/-2.02406/-1.93044		-1.8961/-1.955/-1.91608
ERROR: 3 found using edge -2.27253/-3.0844/-2.30061		-0.615267/-2.07152/-1.94359
ERROR: 4 found using edge -0.615267/-2.07152/-1.94359		-2.27253/-3.0844/-2.30061
ERROR: 3 found using edge 1.91608/-1.955/-1.8961		1.93044/-2.02406/-0.664886
ERROR: 4 found using edge 1.93044/-2.02406/-0.664886		1.91608/-1.955/-1.8961
ERROR: 3 found using edge 2.30061/-3.0844/-2.27253		1.94359/-2.07152/-0.615267
ERROR: 4 found using edge 1.94359/-2.07152/-0.615267		2.30061/-3.0844/-2.27253
ERROR: 3 found using edge -2.27685/-3.21775/-0.114327		-0.0426808/-3.20114/-2.2517
ERROR: 4 found using edge -0.0426808/-3.20114/-2.2517		-2.27685/-3.21775/-0.114327
ERROR: 3 found using edge 0.114327/-3.21775/-2.27685		2.2517/-3.20114/-0.0426808
ERROR: 4 found using edge 2.2517/-3.20114/-0.0426808		0.114327/-3.21775/-2.27685
ERROR: 3 found using edge -1.91608/-1.955/1.8961		-1.93044/-2.02406/0.664886
ERROR: 4 found using edge -1.93044/-2.02406/0.664886		-1.91608/-1.955/1.8961
ERROR: 3 found using edge -2.30061/-3.0844/2.27253		-1.94359/-2.07152/0.615267
ERROR: 4 found using edge -1.94359/-2.07152/0.615267		-2.30061/-3.0844/2.27253

Checking collision mesh powerline on lodlevel 0
ERROR: 3 found using edge -3.27119/6.61795/1.03121		-3.05201/5.62884/-0.974559
ERROR: 4 found using edge -3.05201/5.62884/-0.974559		-3.27119/6.61795/1.03121
ERROR: 3 found using edge -3.09332/5.68919/0.987897		-2.80305/4.60713/-0.899346
ERROR: 4 found using edge -2.80305/4.60713/-0.899346		-3.09332/5.68919/0.987897
ERROR: 3 found using edge -2.83477/4.65324/0.900398		-2.51764/3.44043/-0.833827
ERROR: 4 found using edge -2.51764/3.44043/-0.833827		-2.83477/4.65324/0.900398
ERROR: 3 found using edge -2.1851/2.16778/1.07748		-2.48235/3.37283/-0.858748
ERROR: 4 found using edge -2.48235/3.37283/-0.858748		-2.1851/2.16778/1.07748
